Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Results
Boys 100 Meter Dash Primary
========================================================================
NATIONAL: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Marquis Decius 98 Miami, FL 14.47Q -0.6 5
2 Isaac Johnson 98 Charlotte, NC 14.58Q -0.2 2
3 Ryan Champlin 98 Kennedale, TX 14.74Q -1.1 3
4 Jordan Fuller 98 Norwood, NJ 14.85Q -0.9 1
5 Gary Brightwell 98 Claymont, DE 14.86Q -1.8 4
6 Dakarai Davis 98 San Antonio, TX 15.17Q -2.2 7
7 Michael Frazier 98 Voorhees, NJ 15.35Q -2.1 6
8 Israel Tucker 98 Metairie, LA 14.63Q -0.2 2
9 Daveir Kennedy 98 Mt. Laurel, NJ 14.82Q -1.1 3
10 Jamal Walton 98 Miami, FL 14.86Q -1.8 4
11 Isaiah Norman 98 Memphis, TN 14.89Q -0.9 1
12 Alex Sands 98 Decatur, GA 15.13Q -0.6 5
13 Noah Thomas 98 Thorofare, NJ 15.32Q -2.2 7
14 Isaiah Griffith 98 Detroit, MI 15.38Q -2.1 6
15 Seth Dawkins 98 Columbus, OH 14.89Q -0.9 1
16 Chaz Davis 98 Nash, TX 15.05Q -0.2 2
17 Dominique Long 98 Westerville, OH 15.10Q -1.1 3
18 Gavin Robertson Jr. 98 Kent, WA 15.19Q -1.8 4
19 Vinson Hal 98 Mesquite, TX 15.19Q -0.6 5
20 Shaun Faulk 98 Suffolk, VA 15.53Q -2.1 6
21 Isaiah Gibbs 98 Davenport, IA 15.58Q -2.2 7
22 Jabril Cox 98 Kansas City, MO 15.24q -1.1 3
23 Ramonte Jackson 98 Natchez, MS 15.28q -1.1 3
24 Winston Murphy 98 Memphis, TN 15.28q -0.6 5
25 Isaiah Simmons 98 Olathe, KS 15.29 -0.2 2
26 Donald Johnson 98 Columbus, GA 15.37 -0.6 5
27 Ira Hines 98 Hampton, VA 15.48 -0.9 1
28 Ladarian Burney 98 Dallas, TX 15.53 -1.8 4
29 Evan Pitts 98 Baton Rouge, LA 15.57 -2.1 6
30 Majesty Doku 98 Bixby, OK 15.60 -1.8 4
31 Kade Lambert 98 Memphis, TN 15.73 -0.6 5
32 Braxton Westfield 98 Greenville, SC 15.73 -0.2 2
33 Julian Hall 98 Tampa, FL 15.78 -2.2 7
34 Alex Ward 98 Winter Haven, FL 15.87 -2.2 7
35 Joshua Stills 98 Suffolk, VA 15.88 -2.1 6
36 Spencer Golden 98 San Diego, CA 15.91 -0.6 5
37 Taurus Adams II 98 Milwaukee, WI 15.94 -1.1 3
38 Malachi Hull 98 Port Allen, LA 15.98 -0.2 2
39 Tony Pendleton 98 Newport News, VA 16.15 -2.2 7
40 Andre Jackson 98 Hampton, VA 16.16 -1.8 4
41 Joshua Watson 98 Farmington, MI 16.28 -2.1 6
42 Malik Cole 98 Denver, CO 16.29 -0.9 1
43 Tyain Smith 98 Virginia Beach, VA 16.31 -0.9 1
44 Kobie Jones 98 Clovis, CA 16.31 -0.9 1
45 Matthew Runels 98 Hayward, CA 16.32 -1.1 3
46 Alonzo Hollie 98 Minneapolis, MN 16.35 -0.9 1
47 Alston Green 98 Thorofare, NJ 16.55 -2.1 6
48 Desmond Cooper 98 Milwaukee, WI 16.67 -0.2 2
49 Derek Gross 98 Neenah, WI 16.78 -1.8 4
50 Greg Paige 98 Highlands Ranch, CO 17.08 -1.8 4
51 Rahiem Anderson 98 Brooklyn Park, MN 17.79 -0.6 5
52 Lexington Goodwin 99 Ames, IA 19.12 -1.1 3
53 Bo Bramwell 99 Gilbert, AZ 22.68 -2.1 6
Boys 100 Meter Dash Primary
========================================================================
NATIONAL: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Marquis Decius 98 Miami, FL 14.22Q 1.3 3
2 Ryan Champlin 98 Kennedale, TX 14.26Q 1.9 1 14.253
3 Isaac Johnson 98 Charlotte, NC 14.26Q 2.0 2 14.258
4 Gary Brightwell 98 Claymont, DE 14.27Q 2.0 2
5 Jamal Walton 98 Miami, FL 14.36Q 1.9 1
6 Gavin Robertson Jr. 98 Kent, WA 14.62Q 1.3 3
7 Israel Tucker 98 Metairie, LA 14.41q 2.0 2
8 Daveir Kennedy 98 Mt. Laurel, NJ 14.44q 1.9 1
9 Isaiah Griffith 98 Detroit, MI 14.54 2.0 2
10 Dominique Long 98 Westerville, OH 14.58 2.0 2
11 Isaiah Norman 98 Memphis, TN 14.59 2.0 2
12 Shaun Faulk 98 Suffolk, VA 14.60 2.0 2
13 Seth Dawkins 98 Columbus, OH 14.74 1.9 1
14 Jordan Fuller 98 Norwood, NJ 14.81 1.9 1
15 Ramonte Jackson 98 Natchez, MS 14.84 2.0 2
16 Dakarai Davis 98 San Antonio, TX 14.85 1.3 3
17 Vinson Hal 98 Mesquite, TX 14.87 1.3 3
18 Jabril Cox 98 Kansas City, MO 14.87 1.9 1
18 Winston Murphy 98 Memphis, TN 14.87 1.3 3
20 Alex Sands 98 Decatur, GA 14.89 1.3 3
21 Chaz Davis 98 Nash, TX 14.91 1.9 1
22 Noah Thomas 98 Thorofare, NJ 14.92 1.3 3
23 Michael Frazier 98 Voorhees, NJ 14.93 1.3 3
24 Isaiah Gibbs 98 Davenport, IA 15.00 1.9 1
Boys 100 Meter Dash Primary
=====================================================================
NATIONAL: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 Marquis Decius 98 Miami, FL 14.68 -1.6
2 Ryan Champlin 98 Kennedale, TX 14.78 -1.6
3 Israel Tucker 98 Metairie, LA 14.92 -1.6
4 Isaac Johnson 98 Charlotte, NC 14.95 -1.6
5 Jamal Walton 98 Miami, FL 15.11 -1.6
6 Gary Brightwell 98 Claymont, DE 15.28 -1.6
7 Daveir Kennedy 98 Mt. Laurel, NJ 15.42 -1.6
8 Gavin Robertson Jr. 98 Kent, WA 15.50 -1.6
Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Marquis Decius 98 Miami, FL 29.08Q 1.2 6
2 Jamal Walton 98 Miami, FL 29.54Q 0.8 7
3 Kellon Taylor 98 Bowie, MD 30.05Q 0.3 1
4 Ryan Champlin 98 Kennedale, TX 30.14Q 1.3 5
5 Gary Brightwell 98 Claymont, DE 30.14Q 0.8 3
6 Isaac Johnson 98 Charlotte, NC 30.18Q 0.8 4
7 Daveir Kennedy 98 Mt. Laurel, NJ 30.24Q 0.5 2
8 Israel Tucker 98 Metairie, LA 30.06Q 0.3 1
9 Seth Dawkins 98 Columbus, OH 30.10Q 1.2 6
10 Jordan Fuller 98 Norwood, NJ 30.36Q 1.3 5
11 Julian Hall 98 Tampa, FL 30.55Q 0.8 7
12 Joseph Dutra 98 San Antonio, TX 30.61Q 0.5 2
13 Marvin Hamilton III 98 Baton Rouge, LA 30.64Q 0.8 4
14 Chaz Davis 98 Nash, TX 31.11Q 0.8 3
15 Isaiah Griffith 98 Detroit, MI 30.13Q 0.3 1
16 Isaiah Norman 98 Memphis, TN 30.74Q 1.2 6
17 Jabril Cox 98 Kansas City, MO 30.86Q 0.8 7
18 Majesty Doku 98 Bixby, OK 30.91Q 1.3 5
19 Dominique Long 98 Westerville, OH 31.15Q 0.5 2
20 Shaun Faulk 98 Suffolk, VA 31.24Q 0.8 3
21 Evan Pitts 98 Baton Rouge, LA 31.74Q 0.8 4
22 Winston Murphy 98 Memphis, TN 30.87q 0.8 7
23 Isaiah Simmons 98 Olathe, KS 30.99q 0.3 1
24 Kristian Fulton 98 Gretna, LA 31.04q 0.3 1
25 Demetrius McKinnon 98 Charlotte, NC 31.29 1.3 5
26 Isaiah Gibbs 98 Davenport, IA 31.46 1.3 5
27 Alex Sands 98 Decatur, GA 31.55 1.3 5
28 Torrey Nalls 99 Chicago, IL 31.59 0.8 7
29 Dakarai Davis 98 San Antonio, TX 31.61 1.2 6
30 Donald Johnson 98 Columbus, GA 31.72 0.8 7
31 Taurus Adams II 98 Milwaukee, WI 31.76 0.8 3
32 Rayshad Lewis 98 Orlando, FL 31.95 0.5 2
33 Joshua Stills 98 Suffolk, VA 31.99 0.8 4
34 Devon Jenkins 98 Marietta, GA 32.11 0.8 7
35 Anthony Williams 98 Virginia Beach, VA 32.13 0.5 2
36 Trae Robinson 98 Plainfield, NJ 32.39 0.8 4
37 Dexter Neboh 98 Odessa, TX 32.49 0.3 1
38 Braxton Westfield 98 Greenville, SC 32.67 1.2 6
39 Malik Cole 98 Denver, CO 33.33 1.2 6
40 Tyain Smith 98 Virginia Beach, VA 33.47 0.5 2
41 Alonzo Hollie 98 Minneapolis, MN 34.38 0.5 2
42 Desmond Cooper 98 Milwaukee, WI 34.41 0.3 1
43 Greg Paige 98 Highlands Ranch, CO 34.46 1.3 5
44 Matthew Runels 98 Hayward, CA 34.51 1.2 6
45 Bruce Davis 98 East Orange, NJ 34.83 0.8 3
46 Corey Folds 97 Milwaukee, WI 36.62 0.8 4
47 Rahiem Anderson 98 Brooklyn Park, MN 36.80 1.3 5
48 Demetrius Gosnell 99 Lone Tree, IA 38.05 0.8 4
49 Christian Buchanan 99 Los Angeles, CA 39.13 1.2 6
Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Marquis Decius 98 Miami, FL 28.93Q 1.2 3
2 Jamal Walton 98 Miami, FL 29.03Q 2.5 2
3 Ryan Champlin 98 Kennedale, TX 29.73Q 0.2 1
4 Daveir Kennedy 98 Mt. Laurel, NJ 29.73Q 1.2 3
5 Israel Tucker 98 Metairie, LA 30.03Q 2.5 2
6 Kellon Taylor 98 Bowie, MD 30.15Q 0.2 1
7 Isaac Johnson 98 Charlotte, NC 29.82q 1.2 3
8 Gary Brightwell 98 Claymont, DE 30.12q 2.5 2
9 Chaz Davis 98 Nash, TX 30.17 2.5 2
10 Jabril Cox 98 Kansas City, MO 30.19 2.5 2
11 Seth Dawkins 98 Columbus, OH 30.33 0.2 1
12 Isaiah Norman 98 Memphis, TN 30.45 0.2 1
13 Winston Murphy 98 Memphis, TN 30.67 0.2 1
14 Jordan Fuller 98 Norwood, NJ 30.75 0.2 1
15 Marvin Hamilton III 98 Baton Rouge, LA 30.76 1.2 3
16 Julian Hall 98 Tampa, FL 30.77 2.5 2
17 Isaiah Griffith 98 Detroit, MI 30.81 0.2 1
18 Joseph Dutra 98 San Antonio, TX 30.95 1.2 3
19 Kristian Fulton 98 Gretna, LA 31.05 1.2 3
20 Isaiah Simmons 98 Olathe, KS 31.51 2.5 2
21 Shaun Faulk 98 Suffolk, VA 31.64 2.5 2
22 Evan Pitts 98 Baton Rouge, LA 31.69 0.2 1
23 Dominique Long 98 Westerville, OH 32.43 1.2 3
-- Majesty Doku 98 Bixby, OK DQ 1.2 3 Out of lane
Boys 200 Meter Dash Primary
=====================================================================
NATIONAL: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 Marquis Decius 98 Miami, FL 29.49 0.7
2 Ryan Champlin 98 Kennedale, TX 29.85 0.7
3 Jamal Walton 98 Miami, FL 30.11 0.7
4 Isaac Johnson 98 Charlotte, NC 30.33 0.7
5 Daveir Kennedy 98 Mt. Laurel, NJ 30.87 0.7
6 Israel Tucker 98 Metairie, LA 30.95 0.7
7 Gary Brightwell 98 Claymont, DE 30.99 0.7
8 Kellon Taylor 98 Bowie, MD 31.12 0.7
Boys 400 Meter Dash Primary
===================================================================
NATIONAL: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Finals H#
===================================================================
1 Ryan Champlin 98 Kennedale, TX 1:07.25 7
2 Malik Hancock 98 Orlando, FL 1:09.00 7
3 Lyndon Rash Jr 98 Baton Rouge, LA 1:09.32 5
4 Marquis Decius 98 Miami, FL 1:09.51 7
5 Demetrius McKinnon 98 Charlotte, NC 1:09.57 5
6 Joseph Dutra 98 San Antonio, TX 1:09.73 7
7 Isaiah Simmons 98 Olathe, KS 1:09.88 5
8 Trae Robinson 98 Plainfield, NJ 1:10.09 4
9 Kristian Fulton 98 Gretna, LA 1:10.23 4
10 Isaiah Griffith 98 Detroit, MI 1:10.40 6
11 Quincy Hall 98 Lee's Summit, MO 1:10.44 6
12 Tony Pendleton 98 Newport News, VA 1:10.49 4
13 Gavin Robertson Jr. 98 Kent, WA 1:10.85 5
14 Torrey Nalls 99 Chicago, IL 1:10.87 6
15 Daveir Kennedy 98 Mt. Laurel, NJ 1:11.18 7
16 Julian Hall 98 Tampa, FL 1:11.65 5
17 Isaiah Gibbs 98 Davenport, IA 1:11.67 4
18 Jordan Fuller 98 Norwood, NJ 1:11.72 6
19 Devon Jenkins 98 Marietta, GA 1:11.89 5
20 Isaac Johnson 98 Charlotte, NC 1:12.17 6
21 Clinton Baker 98 Florissant, MO 1:12.94 6
22 Rashaun Henry 98 Killeen, TX 1:13.64 5
23 Winston Murphy 98 Memphis, TN 1:13.84 5
24 Jordan Lake 98 Haslett, MI 1:13.95 4
25 Jabril Cox 98 Kansas City, MO 1:14.67 7
26 Delante Sykes 98 Gastonia, NC 1:14.77 4
27 Cameron Adams 98 Hillsborough, NJ 1:15.14 2
28 Greg Paige 98 Highlands Ranch, CO 1:15.36 3
29 Cleon Disnew 98 Newport News, VA 1:15.54 3
30 Jabari Rucker 99 Mechanilsville, VA 1:15.67 2
31 Marcus Johnson 98 Virginia Beach, VA 1:15.73 1
32 Michaiah Lundy 98 Irvington, NJ 1:15.78 1
33 Brandon Roberson 98 Fayetteville, GA 1:15.81 4
34 Otis Odom 99 College Park, GA 1:16.18 2
35 Malachi Hull 98 Port Allen, LA 1:16.20 3
36 Earnest Mcnesse 98 Lithonia, GA 1:16.21 2
37 Kobie Jones 98 Clovis, CA 1:16.59 4
38 Malik Cole 98 Denver, CO 1:17.56 2
39 Rayshad Lewis 98 Orlando, FL 1:17.58 3
40 Marcus Williamson 99 Reynoldsburg, OH 1:17.94 3
41 Malik Moyse 98 Opalocka, FL 1:18.12 3
42 Derek Gross 98 Neenah, WI 1:18.43 2
43 Kellon Taylor 98 Bowie, MD 1:19.26 7
44 Daniel Richardson 98 Bakersfield, CA 1:19.66 2
45 Teona Alex 98 Baton Rouge, LA 1:19.72 3
46 Emil Moody 98 Philadelphia, PA 1:24.36 7
47 Benjamin Phillips 98 Hampton, VA 1:24.64 1
48 Justin Pinckney 98 Plainfield, NJ 1:24.90 1
-- Christopher Crudup 98 Portsmouth, VA DQ 3 Lane violation
-- Dakarai Davis 98 San Antonio, TX DQ 6 Lane violation
Boys 800 Meter Run Primary
================================================================
NATIONAL: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 Malik Hancock 98 Orlando, FL 2:37.53
2 Seth Dawkins 98 Columbus, OH 2:39.39
3 Joseph Dutra 98 San Antonio, TX 2:39.40
4 Brandon Marquez 98 Orlando, FL 2:41.64
5 Lyndon Rash Jr 98 Baton Rouge, LA 2:41.64
6 Luke Peterson 98 Treasure Island, FL 2:43.47
7 Jordan Lake 98 Haslett, MI 2:46.57
8 Trae Robinson 98 Plainfield, NJ 2:46.87
9 Clinton Baker 98 Florissant, MO 2:46.91
10 Delante Sykes 98 Gastonia, NC 2:47.02
11 Anthony Harris 98 Upper Marlboro, MD 2:47.18
12 Denzel Houston 99 Daytona Beac 2:48.49
13 Camrin Lamb 98 Miami, FL 2:49.50
14 Elliott Jackson 98 Baton Rouge, LA 2:49.80
15 Spencer Golden 98 San Diego, CA 2:50.26
16 Michaiah Lundy 98 Irvington, NJ 2:50.55
17 Chianti Dean 98 Houston, TX 2:50.56
18 Kamil Jihad 99 Chester, PA 2:50.71
19 Shunaja Bell 98 Detroit, MI 2:51.44
20 Lucas May 98 Wichita, KS 2:51.65
21 Brandon Roberson 98 Fayetteville, GA 2:51.74
22 Danny Bradley, Jr. 99 Kansas City, KS 2:52.32
23 Teona Alex 98 Baton Rouge, LA 2:52.63
24 Will Smagh 98 Ashburn, VA 2:54.64
25 Marcus Gumbs 98 Missouri City, TX 2:54.98
26 Benjamin Phillips 98 Hampton, VA 2:55.91
27 James Cherry 99 Philadelphia, PA 2:56.13
28 Derek Gross 98 Neenah, WI 2:56.49
29 Justin Taybron 99 Riverdale, GA 2:56.59
30 Cleon Disnew 98 Newport News, VA 2:58.25
31 Cory Cohen 98 Spartanburg, SC 2:58.25
32 Earnest Mcnesse 98 Lithonia, GA 2:59.05
33 Joshua Martin 98 Houston, TX 2:59.79
34 Stephon Primous 98 Killeen, TX 3:00.21
35 Eric Coston 98 Tickfaw, LA 3:03.83
36 Justin Pinckney 98 Plainfield, NJ 3:05.19
37 Justin Williams 98 Voorhees, NJ 3:06.71
38 Nathaniel Rutherford 98 Grandview, MO 3:10.28
39 David Collins 98 Youngstown, OH 3:10.35
40 Terrell Pegues 98 Philadelphia, PA 3:10.54
41 Cole Streich 98 Janesville, MN 3:10.64
42 Matthew Pinson 99 Richmond, VA 3:10.75
43 Toren Beck 99 Cleveland, TN 3:11.95
44 Nathan Mumford 98 Newport News, VA 3:31.41
45 Jeremy Phifer 98 Charlotte, NC 3:39.90
Boys Long Jump Primary
===============================================================================
NATIONAL: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals Wind
===============================================================================
1 Gavin Robertson Jr. 98 Kent, WA 13-04.50 3.8 4.07m
2 Ramonte Jackson 98 Natchez, MS 13-03.75 2.3 4.05m
3 Israel Tucker 98 Metairie, LA 12-09.50 1.2 3.89m
4 Kristian Fulton 98 Gretna, LA 12-05.00 3.6 3.78m
5 Justin Onwugbufor 98 Maize, WI 12-04.75 3.0 3.77m
6 Marcus Gumbs 98 Missouri City, TX 12-03.75 3.6 3.75m
7 Joshua Stills 98 Suffolk, VA 12-00.00 2.9 3.65m
8 Bakhari Goodson 98 Orlando, FL 11-10.50 2.0 3.61m
9 Shaun Faulk 98 Suffolk, VA 11-08.75 -0.1 3.57m
10 Spencer Golden 98 San Diego, CA 11-07.50 3.1 3.54m
11 Michael Christopher 98 Mansfield, TX 11-06.50 5.1 3.51m
12 Logan Weakley 98 Augusta, KS 11-04.75 1.6 3.47m
13 Jabori Peoples 98 Port Arthur, TX 11-03.00 3.4 3.42m
14 Tre Gulley 98 Akron, OH 11-02.75 2.3 3.42m
15 Chaz Davis 98 Nash, TX 11-02.50 4.2 3.41m
16 John Crockett Jr 98 FT Hood, TX 11-00.75 3.3 3.37m
17 Rene Decay 98 New Orleans, LA 11-00.00 3.8 3.35m
18 Devon Jenkins 98 Marietta, GA 10-11.50 3.8 3.34m
19 Cleon Disnew 98 Newport News, VA 10-10.75 3.4 3.32m
20 Michael Clark 98 Charlotte, NC 10-10.00 2.9 3.30m
21 Taurus Adams II 98 Milwaukee, WI 10-08.50 2.5 3.26m
22 Donald Johnson 98 Columbus, GA 10-07.75 4.3 3.24m
23 Alonzo Hollie 98 Minneapolis, MN 10-06.75 4.0 3.21m
24 Elijah Godfrey 98 Philadelphia, PA 10-06.50 2.0 3.21m
24 Cory Cohen 98 Spartanburg, SC 10-06.50 2.1 3.21m
26 Demari Medley 98 Gainesville, FL 10-05.00 3.0 3.17m
27 Justin Pinckney 98 Plainfield, NJ 10-04.25 3.7 3.15m
28 Matthew Runels 98 Hayward, CA 10-03.75 1.7 3.14m
29 Nicolas Nabors 98 Memphis, TN 10-01.25 1.8 3.07m
30 Daniel Richardson 98 Bakersfield, CA 10-00.75 1.5 3.06m
31 Karl Gibson 98 Virginia Beach, VA 9-08.50 2.4 2.95m
32 Lexington Goodwin 99 Ames, IA 9-08.25 2.2 2.95m
33 Marcus Gurley 98 Holly, MI 9-07.75 2.0 2.94m
34 Jacoby White 99 Milwaukee, WI 8-11.75 3.4 2.73m
35 Josiah Ramsawh 98 Virginia Beach, VA 8-09.50 2.5 2.67m
36 Jalen Tate 98 Omaha, NE 8-07.75 1.0 2.63m
37 Christian Buchanan 99 Los Angeles, CA 8-04.25 1.9 2.54m
38 Shunaja Bell 98 Detroit, MI 7-08.75 6.2 2.35m
39 Abraham Jones 98 Clinton, MD 6-09.50 2.6 2.07m
-- Clayton Howell 98 High Point, NC FOUL NWI
-- Dorian Pittman 98 Jacksonville, FL FOUL NWI
Boys Shot Put Primary
==========================================================================
NATIONAL: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 Gabriel SalinasIii 98 Roma, TX 24-08.50 7.53m
2 Anthony Williams 98 Virginia Beach, VA 22-08.00 6.90m
3 Nicholas Harris 98 Beeville, TX 21-02.00 6.45m
4 Camari Murray 98 Waldorf, MD 20-04.50 6.21m
5 Ricky Smith 98 Charlotte, NC 19-08.50 6.00m
6 Chetney Taylor 98 High Point, NC 19-08.00 5.99m
7 Noah Thomas 98 Thorofare, NJ 18-02.00 5.53m
8 Devon Tuten 98 Sicklerville, NJ 17-11.00 5.46m
9 Terrell Pegues 98 Philadelphia, PA 17-10.25 5.44m
10 Kyle Nottage 98 Miramar, FL 17-05.50 5.32m
11 Michael Olson 98 Olsburg, KS 16-05.50 5.01m
11 Austin Scott 98 Austin, TX 16-05.50 5.01m
13 Ali Robinson 98 Douglasville, GA 16-02.50 4.94m
14 Zachary Thomson 98 Pembroke Pine, FL 15-10.25 4.83m
15 David Fuqua 98 Detroit, MI 15-10.00 4.82m
16 Justin Redd 99 Hampton, VA 15-06.00 4.72m
17 Carlos Galvan 98 Lockhart, TX 15-02.50 4.63m
18 Connor Roddy 99 Duncan, OK 15-00.00 4.57m
19 Caleb Sampson 98 StRose, LA 14-03.50 4.35m
20 Alex Sands 98 Decatur, GA 14-03.00 4.34m
20 King Floyd 98 Charlotte, NC 14-03.00 4.34m
22 Darius Tisdale 99 Dayton, NJ 14-02.50 4.33m
23 Mathis Jyemon 98 Moore, SC 12-05.00 3.78m
24 Zachary Womeldorf 98 Williamsburg, VA 12-03.50 3.74m
25 Joshua Sampson 98 StRose, LA 11-05.25 3.48m
26 Jared Wallace 99 Salisbury, NC 11-01.00 3.37m
27 Clavin Coombs 99 Mansfield, OH 11-00.50 3.36m
28 Kaleb Overway 98 Logansport, IN 10-10.00 3.30m
29 Sean Meagher 98 Hobart, IN 9-03.50 2.83m
Boys 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.27 8/2/2006 Steffin McCARTER, Five Hills TC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 James Peterson 97 Davie, FL 13.64Q 0.1 5
2 Steffin McCARTER 97 Copperas Cove, TX 13.64Q -0.1 6
3 Amaru Major 97 Oxon Hill, MD 13.73Q 0.9 7
4 Keshawn Somerville 97 Austin, TX 14.05Q -0.8 3
5 Aaron Jones 97 Oakland, CA 14.07Q 0.8 8
6 Shaun Crawford 97 Twinsburg, OH 14.14Q -0.9 4
7 Authur Mason 97 Gretna, LA 14.24Q -2.2 1
8 Tyrek Allen 97 San Antonio, TX 14.35Q -2.8 2
9 Darrly Haraway 97 Upper Marlboro, MD 13.87Q 0.9 7
10 Jordan MadIson 97 McDonough, GA 14.19Q 0.1 5
11 Karl Tatum 97 Milwaukee, WI 14.20Q -0.1 6
12 Kendall Bussy 97 Gretna, LA 14.29Q -0.8 3
13 Grant Holloway 97 Virginia Beach, VA 14.37Q 0.8 8
14 Matthew Goodwin 97 Ames, IA 14.45Q -2.8 2
15 Tyree Washington 97 Austin, TX 14.55Q -2.2 1
16 Jayshawn Coleman 97 Youngstown, OH 14.65Q -0.9 4
17 Parris Campbell 97 Akron, OH 14.29q -0.8 3
18 Jervon Kyles 97 Lake City, GA 14.34q 0.9 7
19 Antoine Wiley 97 St. Louis, MO 14.37q -0.1 6
20 Sterling Pierce 97 Lumberton, NJ 14.39q -0.8 3
21 Emmanuel Spearman 97 Homewood, IL 14.52q 0.8 8
22 Alex Edwards 97 Deland, FL 14.57q 0.9 7
23 Kasaun James 97 Norfolk, VA 14.57q 0.1 5
24 Donovan Sheffield 97 Daytona Beach, FL 14.58q 0.8 8
25 Jordan Fox 97 Plainfield, NJ 14.61 0.9 7
26 Willie Zuber 97 Lithonia, GA 14.62 -2.2 1
27 Elijah Keely 97 St. Louis, MO 14.66 -0.8 3
28 Evyn Cooper 97 Ft. Lauderdale, FL 14.67 -0.8 3
29 Charles Grahm 97 Hampton, VA 14.69 0.1 5
30 Martin Benjamin 97 Fairfield, CA 14.70 0.8 8
31 John Wilkerson 97 Nashville, TN 14.70 -2.8 2
32 Davine Tullis 97 Renton, WA 14.72 0.8 8
33 Richard Warren 97 Orlando, FL 14.77 0.1 5
34 Moneta-Kai Price 97 Plainfield, NJ 14.79 0.1 5
35 Eric N Brown 97 Milwaukee, WI 14.85 0.8 8
36 Tyler Blanchard 97 richfield, MN 15.05 -0.1 6
37 Dante Coleman 97 Glen Allen, VA 15.07 -0.9 4
38 Marquez McCain 97 Salisbury, NC 15.08 -2.2 1
39 Jamal Collins 97 St. Paul, MN 15.09 -0.1 6
40 Bryan Long 97 Marietta, GA 15.11 -0.9 4
41 Tyler Allen 97 Miramar, FL 15.14 -2.2 1
42 Dwayne Tucker 97 Thorofare, NJ 15.22 0.9 7
43 Laderriel Ester 97 Memphis, TN 15.34 -2.8 2
44 Dayvon Howard 97 Clarkburg, MD 15.40 -0.9 4
45 Damare Gilbert 97 2 Audubon Ave, NJ 15.49 -0.9 4
46 Ryan Parker 97 Knoxville, TN 15.57 0.1 5
47 Jonathan Scott 97 Baton Rouge, LA 15.69 -0.9 4
48 Tyson Bivins 97 Newport News, VA 15.72 -2.8 2
49 Shawn James 97 Antioch, CA 16.06 -2.8 2
50 Oshea Trujillo 97 Seattle, WA 16.13 -2.2 1
51 Rushad Jackson 97 Des Moines, IA 16.77 -2.8 2
52 Nicholas Summervill 97 Littleton, CO 17.05 -0.8 3
Boys 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.27 8/2/2006 Steffin McCARTER, Five Hills TC
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Steffin McCARTER 97 Copperas Cove, TX N 13.27Q 1.9 2
2 James Peterson 97 Davie, FL 13.38Q 1.3 3
3 Amaru Major 97 Oxon Hill, MD 13.74Q 0.6 1
4 Tyrek Allen 97 San Antonio, TX 13.39Q 1.9 2
5 Shaun Crawford 97 Twinsburg, OH 13.42Q 1.3 3
6 Keshawn Somerville 97 Austin, TX 13.75Q 0.6 1
7 Authur Mason 97 Gretna, LA 13.55q 1.3 3
8 Matthew Goodwin 97 Ames, IA 13.79q 1.9 2
9 Karl Tatum 97 Milwaukee, WI 13.82 1.9 2
10 Aaron Jones 97 Oakland, CA 13.85 1.9 2
11 Darrly Haraway 97 Upper Marlboro, MD 13.94 0.6 1
12 Tyree Washington 97 Austin, TX 13.97 0.6 1
13 Parris Campbell 97 Akron, OH 14.07 1.9 2
14 Jordan MadIson 97 McDonough, GA 14.09 0.6 1
15 Kendall Bussy 97 Gretna, LA 14.11 1.3 3
16 Sterling Pierce 97 Lumberton, NJ 14.18 1.9 2
17 Grant Holloway 97 Virginia Beach, VA 14.19 1.3 3
18 Jervon Kyles 97 Lake City, GA 14.21 1.3 3
19 Jayshawn Coleman 97 Youngstown, OH 14.27 0.6 1
20 Kasaun James 97 Norfolk, VA 14.33 1.9 2
