AAU National Copy Champ. Meet                         
          2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005          
                                New Orleans, LA                                
 
                        Girls Outdoor Pentathlon Youth                         
                            Points     100H       SP       HJ       LJ      800
    ---------------------------------------------------------------------------
  1 Brittany Harrell                  15.03   10.34m    1.65m    5.01m  2:36.59
    Liberty, MS                      w: 0.7 33-11.25     5-05      NWI         
    91                        3360    (838)    (552)    (795)    (562)    (613)
                              -------------------------------------------------
  2 Precious Selmon                   14.81   10.32m    1.45m    5.14m  2:39.92
    Crystal City, MO                w: -0.5 33-10.25     4-09      NWI         
    91                        3155    (867)    (550)    (566)    (598)    (574)
                              -------------------------------------------------
  3 Ty'risha Chambers                 16.27    9.59m    1.55m    4.80m  2:40.59
    Kansas City, MO                 w: +0.0 31-05.75     5-01      NWI         
    91                        2935    (682)    (503)    (678)    (506)    (566)
                              -------------------------------------------------
  4 Donique' Flemings                 14.75    8.19m    1.40m    4.27m  2:31.77
    Marrero, LA                      w: 0.7  26-10.5     4-07      NWI         
    91                        2841    (875)    (412)    (512)    (371)    (671)
                              -------------------------------------------------
  5 Chandace Tryon                    16.36   10.08m    1.60m    4.35m  2:47.82
    Corpus Christi, TX              w: +0.0    33-01     5-03      NWI         
    91                        2819    (671)    (535)    (736)    (391)    (486)
                              -------------------------------------------------
  6 Landon Wachter                    16.26    8.40m    1.50m    4.42m  2:31.04
    Jackson, MO                     w: +0.0 27-06.75     4-11      NWI         
    91                        2817    (683)    (425)    (621)    (408)    (680)
                              -------------------------------------------------
  7 Chantal Luedeke                   15.59    9.11m    1.40m    4.85m  2:47.94
    Chesapeake, VA                  w: +0.0 29-10.75     4-07      NWI         
    91                        2752    (765)    (471)    (512)    (519)    (485)
                              -------------------------------------------------
  8 Tiffany Tillett                   15.86    8.46m    1.45m    4.66m  2:42.51
    Humble, TX                      w: +0.0 27-09.25     4-09      NWI         
    91                        2740    (732)    (429)    (566)    (469)    (544)
                              -------------------------------------------------
  9 Iesha Nichols                     16.83    9.25m    1.55m    4.39m  2:47.79
    Jonesboro, GA                    w: 0.7 30-04.25     5-01      NWI         
    91                        2662    (616)    (480)    (678)    (401)    (487)
                              -------------------------------------------------
 10 Kirstyn Sweeney                   17.73    9.10m    1.40m    4.62m  2:35.15
    Nashville, TN                   w: -0.5 29-10.25     4-07      NWI         
    91                        2589    (517)    (471)    (512)    (459)    (630)
                              -------------------------------------------------
 11 Saniel Atkinson                   18.59    8.33m    1.60m    4.34m  2:44.87
    Upper Marlboro, MD              w: -0.5    27-04     5-03      NWI         
    91                        2492    (429)    (421)    (736)    (388)    (518)
                              -------------------------------------------------
 12 Kayla Grafel                      16.73    7.42m    1.50m    4.71m  2:56.80
    Utica, KS                       w: +0.0 24-04.25     4-11      NWI         
    91                        2487    (627)    (362)    (621)    (482)    (395)
                              -------------------------------------------------
 13 Artianna Black-Scott              16.21    9.88m       NH    5.34m  2:37.03
    Gretna, LA                       w: 0.3    32-05               NWI         
    91                        2472    (689)    (522)      (0)    (654)    (607)
                              -------------------------------------------------
 13 Alesiha Rainer                    17.58    7.87m    1.45m    4.79m  2:48.57
    Memphis, TN                     w: -0.5    25-10     4-09      NWI         
    91                        2472    (533)    (391)    (566)    (503)    (479)
                              -------------------------------------------------
 15 Irrion Conaler                    17.00    8.09m    1.35m    4.37m  2:37.07
    Marrero, LA                      w: 0.7  26-06.5     4-05      NWI         
    91                        2464    (596)    (405)    (460)    (396)    (607)
                              -------------------------------------------------
 16 Giovanna Thompson                 18.71    7.02m    1.40m    4.31m  2:25.90
    Deltona, FL                      w: 0.3  23-00.5     4-07      NWI         
    91                        2392    (418)    (336)    (512)    (381)    (745)
                              -------------------------------------------------
 17 Nevada Sorenson                   16.26    8.44m    1.40m    4.11m  2:56.30
    Sioux Falls, SD                 w: +0.0 27-08.25     4-07      NWI         
    91                        2356    (683)    (428)    (512)    (333)    (400)
                              -------------------------------------------------
 18 Shantae Boney                     16.78    7.75m    1.45m    3.58m  2:41.66
    Landover Hill, MD               w: +0.0 25-05.25     4-09      NWI         
    91                        2341    (622)    (383)    (566)    (216)    (554)
                              -------------------------------------------------
 19 Jasmine Jackson                   16.69    7.06m    1.40m    4.81m  3:05.97
    Vero Beach, FL                   w: 0.7    23-02     4-07      NWI         
    91                        2303    (632)    (339)    (512)    (508)    (312)
                              -------------------------------------------------
 20 Jordan Clements                   18.64    8.52m    1.35m    4.20m  2:36.41
    Houston, TX                     w: -0.5  27-11.5     4-05      NWI         
    91                        2287    (424)    (433)    (460)    (355)    (615)
                              -------------------------------------------------
 21 Keri Wood                         17.82    8.16m    1.40m     FOUL  2:26.42
    College Station, TX             w: +0.0 26-09.25     4-07                  
    91                        2167    (507)    (410)    (512)      (0)    (738)
                              -------------------------------------------------
 22 Brieonna Thompson                 17.02    9.65m    1.25m    4.29m  3:04.23
    Lansing, MI                      w: 0.3    31-08  4-01.25      NWI         
    91                        2163    (594)    (507)    (359)    (376)    (327)
                              -------------------------------------------------
 23 Hannah Varnell                    19.06    5.44m    1.40m    3.84m  2:30.24
    Gloucester, VA                  w: +0.0 17-10.25     4-07      NWI         
    91                        2095    (385)    (236)    (512)    (272)    (690)
                              -------------------------------------------------
 24 Autumn Carpenter                  18.44    5.76m    1.25m    4.16m  2:45.64
    Hernando, MS                    w: +0.0 18-10.75  4-01.25      NWI         
    91                        1914    (444)    (256)    (359)    (345)    (510)
                              -------------------------------------------------
 25 Vennesse Thomas                   19.49    7.42m    1.20m    3.92m  2:40.19
    Baltimore, MD                    w: 0.7 24-04.25  3-11.25      NWI         
    91                        1881    (346)    (362)    (312)    (290)    (571)
                              -------------------------------------------------
 25 Emmy Weikert                      19.41    7.21m    1.30m    3.84m  2:46.65
    Brentwood, TN                    w: 0.3    23-08  4-03.25      NWI         
    91                        1881    (353)    (348)    (409)    (272)    (499)
                              -------------------------------------------------
 27 Melissa Smith                     17.85    8.80m    1.35m    3.07m  3:12.95
    Detroit, MI                     w: +0.0  28-10.5     4-05      NWI         
    91                        1788    (504)    (451)    (460)    (119)    (254)
                              -------------------------------------------------
 28 Jessica Merkel                    18.72    6.85m    1.20m    3.62m  2:53.59
    Kenner, LA                      w: +0.0 22-05.75  3-11.25      NWI         
    91                        1706    (417)    (325)    (312)    (225)    (427)
                              -------------------------------------------------
 29 Kaitlyn Kidd                      20.20    6.32m    1.30m    4.11m  3:06.28
    Denham Springs, LA              w: -0.5    20-09  4-03.25      NWI         
    91                        1629    (286)    (292)    (409)    (333)    (309)
                              -------------------------------------------------
 30 Dymond Squires                    19.36    8.31m    1.20m     FOUL      DNF
    Lansing, MI                      w: 0.7 27-03.25  3-11.25                  
    91                        1088    (357)    (419)    (312)      (0)      (0)
                              -------------------------------------------------
 31 Jodi Hoseth                       23.65    4.87m       NH    2.96m  3:26.52
    Walker, LA                      w: -0.5 15-11.75               NWI         
    91                         529     (71)    (200)      (0)    (100)    (158)
                              -------------------------------------------------
DNF Raquel Hitsman                    18.09    8.16m    1.20m    3.84m      DNS
    Riverview, FL                    w: 0.3 26-09.25  3-11.25      NWI         
    91                                (479)    (410)    (312)    (272)      (0)
                              -------------------------------------------------
DNF Naomi Dennis                      19.29      DNS      DNS      SCR         
    Alachua, FL                      w: 0.3                                    
    91                                (364)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Nadia Hernandez                     DNS      DNS      DNS      SCR         
    Woodbridge, NJ                                                             
    91                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Stacey Darnley                      DNS      DNS      DNS      SCR         
    Corpus Christi, TX                                                         
    91                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------