AAU National Copy Champ. Meet
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Boys Outdoor Pentathlon Sub-Youth
Points 100H SP HJ LJ 1500
---------------------------------------------------------------------------
1 Daevon Dancy 15.67 8.50m 1.65m 5.13m 5:32.77
Beltsville, MD w: -1.0 27-10.75 5-05 NWI
92 2463 (770) (396) (504) (407) (386)
-------------------------------------------------
2 Andre Simmons 16.47 10.13m 1.40m 4.69m 4:52.76
Lorton, VA w: -0.4 33-03 4-07 NWI
92 2417 (681) (493) (317) (324) (602)
-------------------------------------------------
3 Terrence Williams 16.80 10.23m 1.55m 5.43m 5:49.19
League City, TX w: 0.1 33-06.75 5-01 NWI
92 2347 (645) (499) (426) (467) (310)
-------------------------------------------------
4 Justin Gross 16.44 8.03m 1.45m 5.13m 5:13.86
Randallstown, MD w: 0.1 26-04.25 4-09 NWI
92 2294 (684) (368) (352) (407) (483)
-------------------------------------------------
5 Cody Campbell 17.62 8.34m 1.45m 4.59m 4:45.94
Tarpon Spings, FL w: -1.0 27-04.5 4-09 NWI
92 2248 (561) (386) (352) (306) (643)
-------------------------------------------------
6 Kory Julian Roberts 17.50 10.28m 1.60m 4.73m 5:55.49
Hutchinson, KS w: -0.9 33-08.75 5-03 NWI
92 2154 (573) (502) (464) (332) (283)
-------------------------------------------------
7 Carlton LaVong 18.69 7.69m 1.45m 5.08m 5:11.35
Collegeville, PA w: -0.7 25-02.75 4-09 NWI
92 2054 (460) (348) (352) (398) (496)
-------------------------------------------------
8 Kenneth Sangster 18.45 7.71m 1.40m 4.02m 4:45.36
Memphis, TN w: -0.7 25-03.5 4-07 NWI
92 2004 (482) (349) (317) (209) (647)
-------------------------------------------------
9 Braniden Reid 19.05 9.01m 1.45m 4.86m 5:25.06
Converse, TX w: -0.7 29-06.75 4-09 NWI
92 1986 (428) (426) (352) (356) (424)
-------------------------------------------------
10 D'Wine Rankins 17.64 8.67m 1.25m 5.05m 5:35.78
Gretna, LA w: -1.0 28-05.5 4-01.25 NWI
92 1946 (559) (406) (218) (392) (371)
-------------------------------------------------
11 Taylor Heinen 17.31 9.01m 1.25m 4.73m 5:40.17
San Jose, CA w: -0.7 29-06.75 4-01.25 NWI
92 1919 (592) (426) (218) (332) (351)
-------------------------------------------------
12 B.J. Smith 16.36 7.34m 1.40m 4.28m 5:47.24
Pleasant Valley, MO w: -0.9 24-01 4-07 NWI
92 1907 (693) (327) (317) (252) (318)
-------------------------------------------------
13 Robert Watson Jr. 17.95 7.68m 1.45m 4.38m 5:29.79
Corpus Christi, TX w: -0.7 25-02.5 4-09 NWI
92 1897 (529) (347) (352) (269) (400)
-------------------------------------------------
14 Fernadeon Patrick 16.55 7.24m 1.25m 4.90m 5:55.93
Decatur, GA w: -0.4 23-09 4-01.25 NWI
92 1855 (672) (321) (218) (363) (281)
-------------------------------------------------
15 Ryan Boatright 20.58 6.37m 1.45m 4.63m 5:08.86
Aurora, IL w: 0.1 20-10.75 4-09 NWI
92 1750 (305) (270) (352) (313) (510)
-------------------------------------------------
16 John Cabral 18.01 6.18m 1.35m 4.35m 5:28.74
Calabasas, CA w: -0.7 20-03.5 4-05 NWI
92 1735 (523) (259) (283) (264) (406)
-------------------------------------------------
17 Donnie Baggs 19.16 9.00m 1.30m 4.41m 5:41.99
League City, TX w: -0.9 29-06.5 4-03.25 NWI
92 1711 (419) (426) (250) (274) (342)
-------------------------------------------------
18 Mitchell Pearson 20.11 7.90m 1.45m 4.76m 5:47.82
Madison, WI w: 0.1 25-11 4-09 NWI
92 1706 (341) (360) (352) (337) (316)
-------------------------------------------------
19 Christopher Gilbert 20.19 10.09m 1.35m 4.40m 5:53.70
Conley, GA w: -0.9 33-01.25 4-05 NWI
92 1671 (334) (491) (283) (273) (290)
-------------------------------------------------
20 Adrien Esaw 17.57 6.62m 1.25m 4.48m 5:51.47
Kansas City, KS w: -0.9 21-08.75 4-01.25 NWI
92 1656 (566) (285) (218) (287) (300)
-------------------------------------------------
21 Edmond Duvall 18.60 6.72m 1.25m 4.30m 5:33.52
Pembroke Pines, FL w: 0.1 22-00.75 4-01.25 NWI
92 1614 (468) (291) (218) (255) (382)
-------------------------------------------------
22 Keenan Terry 19.53 6.69m 1.20m 4.14m 5:11.96
Detroit, MI w: -0.4 21-11.5 3-11.25 NWI
92 1586 (387) (289) (188) (229) (493)
-------------------------------------------------
23 Earl McDonald Jr 19.07 5.89m 1.40m 4.52m 5:56.72
Kansas City, MO w: -0.4 19-04 4-07 NWI
92 1557 (426) (242) (317) (294) (278)
-------------------------------------------------
24 Clayton Brown 20.08 FOUL 1.50m 4.52m 5:29.10
Taylor Lake Village, TX w: -0.9 4-11 NWI
92 1430 (343) (0) (389) (294) (404)
-------------------------------------------------
25 Markus-Dion Tremble 21.22 7.41m 1.45m 3.85m 5:56.71
Augusta, GA w: -0.7 24-03.75 4-09 NWI
92 1402 (259) (331) (352) (182) (278)
-------------------------------------------------
26 Jourdyn Thompson DQ 7.96m 1.40m 4.31m 5:26.68
Lansing, MI 26-01.5 4-07 NWI
92 1354 (0) (364) (317) (257) (416)
-------------------------------------------------
27 Robert Nichols 20.51 6.63m 1.25m 4.14m 5:55.15
Brentwood, TN w: 0.1 21-09 4-01.25 NWI
92 1327 (310) (286) (218) (229) (284)
-------------------------------------------------
28 Nicholas Harper-Johnston 21.59 4.51m 1.15m 3.96m 5:16.04
Crested Butte, CO w: 0.1 14-09.75 3-09.25 NWI
92 1226 (234) (163) (159) (199) (471)
-------------------------------------------------
29 Gage Blackledge 21.72 6.57m NH 3.24m 9:04.64
Magee, MS w: -1.0 21-06.75 NWI
92 603 (226) (282) (0) (95) (0)
-------------------------------------------------
DNF Noah Blue 20.78 6.05m NH SCR DNS
Oakland, CA w: -0.4 19-10.25
92 (290) (252) (0) (0) (0)
-------------------------------------------------
DNF Neil Anton 19.45 SCR NH SCR DNS
Pembroke Pines, FL w: -0.4
92 (394) (0) (0) (0) (0)
-------------------------------------------------
DNF Damon Jones DNF SCR NH SCR DNS
League City, TX
92 (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Rommie Brown DNS SCR SCR SCR DNS
Woodstock, GA
92 (0) (0) (0) (0) (0)
-------------------------------------------------