AAU National Copy Champ. Meet
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Girls Outdoor Pentathlon Sub-Youth
Points 100H SP HJ LJ 800
---------------------------------------------------------------------------
1 Shanay Briscoe 16.23 11.00m 1.61m 4.89m 2:31.25
Houston, TX w: -0.3 36-01.25 5-03.25 NWI
92 3235 (686) (595) (747) (530) (677)
-------------------------------------------------
2 Nefertiti Smith 16.10 8.98m 1.56m 4.86m 2:45.88
Portsmouth, VA w: -0.3 29-05.5 5-01.25 NWI
92 2883 (702) (463) (689) (522) (507)
-------------------------------------------------
3 Miray Seward 16.32 8.86m 1.46m 4.35m 2:33.45
Smyrna, GA w: -1.6 29-01 4-09.5 NWI
92 2749 (676) (455) (577) (391) (650)
-------------------------------------------------
4 Lindsay Vollmer 17.34 8.52m 1.46m 4.79m 2:36.28
Hamilton, MO w: 0.2 27-11.5 4-09.5 NWI
92 2688 (559) (433) (577) (503) (616)
-------------------------------------------------
5 Paisley Campbell 17.99 9.29m 1.36m 4.78m 2:37.89
Arlington, TX w: 0.2 30-05.75 4-05.5 NWI
92 2539 (489) (483) (470) (500) (597)
-------------------------------------------------
6 Sydney Haydel 17.85 10.95m 1.41m 4.07m 2:43.06
Calabasas, CA w: 0.2 35-11.25 4-07.5 NWI
92 2481 (504) (592) (523) (324) (538)
-------------------------------------------------
7 Melissa Merrill 18.22 7.81m 1.36m 4.88m 2:37.71
Bakersfield, CA w: -0.4 25-07.5 4-05.5 NWI
92 2449 (466) (387) (470) (527) (599)
-------------------------------------------------
8 Jasmyene Black 20.35 8.37m 1.51m 4.37m 2:28.31
Tampa, FL w: -0.4 27-05.5 4-11.5 NWI
92 2439 (274) (423) (632) (396) (714)
-------------------------------------------------
9 Lorraine Graham 16.50 8.52m 1.41m 4.21m 2:56.06
Bowie, MD w: -1.6 27-11.5 4-07.5 NWI
92 2370 (654) (433) (523) (357) (403)
-------------------------------------------------
10 Shelbi Doehling 17.98 7.62m 1.51m 4.08m 2:50.97
Manhattan, KS w: -0.3 25-00 4-11.5 NWI
92 2278 (491) (375) (632) (326) (454)
-------------------------------------------------
11 Theresa Ford 17.29 8.54m 1.21m 4.36m 2:55.01
St. Louis, MO w: -0.4 28-00.25 3-11.5 NWI
92 2125 (564) (434) (321) (393) (413)
-------------------------------------------------
12 Lauren Rover 19.50 8.64m 1.41m 4.05m 2:49.49
Cypress, TX w: 0.2 28-04.25 4-07.5 NWI
92 2097 (345) (441) (523) (319) (469)
-------------------------------------------------
13 McKinzie Schulz 20.05 6.83m 1.31m 4.26m 2:31.14
Naperville, IL w: -1.6 22-05 4-03.5 NWI
92 2089 (298) (324) (419) (369) (679)
-------------------------------------------------
14 Marina Warner 17.71 8.38m 1.26m 4.11m 2:51.98
Houston, TX w: 0.2 27-06 4-01.5 NWI
92 2088 (519) (424) (369) (333) (443)
-------------------------------------------------
15 Casey Brennan 18.87 6.37m 1.36m 4.12m 2:40.77
New Orleans, LA w: 0.2 20-10.75 4-05.5 NWI
92 2067 (402) (295) (470) (336) (564)
-------------------------------------------------
16 Chelsea McCleod 19.15 7.34m 1.26m 4.09m 2:35.76
Pembroke Pines, FL w: -1.6 24-01 4-01.5 NWI
92 2053 (376) (357) (369) (329) (622)
-------------------------------------------------
17 Chelsa Larson 19.25 8.76m 1.46m 4.35m 3:14.95
Yorba Linda, CA w: -0.3 28-09 4-09.5 NWI
92 2023 (367) (449) (577) (391) (239)
-------------------------------------------------
18 Harley Augustine 19.50 8.63m 1.31m 4.02m 2:55.83
Metairie, LA w: -0.3 28-03.75 4-03.5 NWI
92 1921 (345) (440) (419) (312) (405)
-------------------------------------------------
19 Summer McGee 19.23 8.23m 1.21m 4.40m 2:55.59
Flint, MI w: -1.6 27-00 3-11.5 NWI
92 1914 (369) (414) (321) (403) (407)
-------------------------------------------------
20 Cierra Jarrett 20.26 8.32m 1.31m 4.18m 2:57.87
Norfolk, VA w: -1.6 27-03.75 4-03.5 NWI
92 1855 (281) (420) (419) (350) (385)
-------------------------------------------------
21 Kendall Waddey 19.47 7.84m 1.26m 3.77m 2:48.28
Nashville, TN w: -0.4 25-08.75 4-01.5 NWI
92 1845 (348) (389) (369) (257) (482)
-------------------------------------------------
22 Gabrielle Piper 18.55 6.30m 1.21m 3.89m 2:46.75
Marietta, GA w: -0.3 20-08 3-11.5 NWI
92 1825 (433) (290) (321) (283) (498)
-------------------------------------------------
23 Iris Nevins 19.65 7.48m 1.26m 3.36m 2:43.71
Pembroke Pines, FL w: -0.4 24-06.5 4-01.5 NWI
92 1770 (332) (366) (369) (172) (531)
-------------------------------------------------
24 Kaylee Bythell 20.74 6.32m 1.16m 4.03m 2:58.99
Hazelet, NJ w: -0.3 20-09 3-09.5 NWI
92 1501 (244) (292) (275) (315) (375)
-------------------------------------------------
25 Hilary Woods 19.23 7.94m 1.16m 3.01m 3:02.66
New Orleans, LA w: -1.6 26-00.75 3-09.5 NWI
92 1489 (369) (395) (275) (109) (341)
-------------------------------------------------
26 Nandi Manning 20.06 7.49m 1.26m 4.11m 3:35.12
St. Petersburg, FL w: 0.2 24-07 4-01.5 NWI
92 1474 (297) (366) (369) (333) (109)
-------------------------------------------------
27 Dani Rossano 19.78 6.31m 1.26m 3.14m 3:03.85
Independence, LA w: -0.4 20-08.5 4-01.5 NWI
92 1442 (321) (291) (369) (131) (330)
-------------------------------------------------
28 Stephanie White 19.87 6.24m 1.26m 3.91m 3:31.82
Detroit, MI w: -1.6 20-05.75 4-01.5 NWI
92 1383 (313) (287) (369) (287) (127)
-------------------------------------------------
29 Veronica Johnson 20.26 6.77m 1.21m FOUL 3:16.50
Miami, FL w: -0.3 22-02.5 3-11.5
92 1149 (281) (320) (321) (0) (227)
-------------------------------------------------
30 Andrea Taylor DNF 5.06m 1.16m 3.19m 2:54.52
Greensboro, NC 16-07.25 3-09.5 NWI
92 1045 (0) (212) (275) (140) (418)
-------------------------------------------------
DNF Evann Slaughter DNS SCR SCR SCR DNS
Clinton, MD
92 (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Lindsey Curtis DNS SCR SCR SCR DNS
Manhattan, KS
92 (0) (0) (0) (0) (0)
-------------------------------------------------