AAU National Copy Champ. Meet
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Boys Outdoor Pentathlon Midget
Points 80H SP HJ LJ 1500
---------------------------------------------------------------------------
1 David Johnson Jr. 12.97 11.37m 1.42m 4.98m 5:50.96
Spring, TX w: -0.1 37-03.75 4-07.75 NWI
93 2471 (892) (568) (331) (378) (302)
-------------------------------------------------
2 Charles Pool 14.05 7.83m 1.57m 5.19m 5:14.88
Aurora, IL w: -0.5 25-08.25 5-01.75 NWI
93 2440 (747) (356) (441) (419) (477)
-------------------------------------------------
3 Keith Davis 13.73 12.22m 1.52m 4.34m 6:01.04
Neptune, NJ w: 0.9 40-01.25 4-11.75 NWI
93 2335 (789) (620) (404) (262) (260)
-------------------------------------------------
4 Trevor Dixon 14.86 11.14m 1.47m 4.60m 5:19.92
Hamilton, MO w: 0.9 36-06.75 4-09.75 NWI
93 2325 (646) (554) (367) (308) (450)
-------------------------------------------------
5 Jeronimo Smith 13.25 8.71m 1.42m 4.65m 5:32.23
Portsmouth, VA w: -0.5 28-07 4-07.75 NWI
93 2297 (853) (408) (331) (317) (388)
-------------------------------------------------
6 John Park 14.04 7.38m 1.32m 3.61m 4:43.37
League City, TX w: -0.1 24-02.5 4-04 NWI
93 2147 (749) (330) (263) (146) (659)
-------------------------------------------------
7 Lawrence Ford-Hars 14.36 10.85m 1.32m 4.07m 5:37.77
Sarasota, FL w: -0.5 35-07.25 4-04 NWI
93 2087 (708) (537) (263) (217) (362)
-------------------------------------------------
8 Phillip Dorsett 13.26 8.81m 1.42m 4.25m 6:05.58
Ft. Lauderdale, FL w: 0.2 28-11 4-07.75 NWI
93 2086 (852) (414) (331) (247) (242)
-------------------------------------------------
9 Jousha Tanner 15.49 7.03m 1.42m 4.07m 4:44.80
Memphis, TN w: 0.9 23-00.75 4-07.75 NWI
93 2080 (573) (309) (331) (217) (650)
-------------------------------------------------
10 Tai Gadison 13.33 8.13m 1.32m 4.14m 5:51.05
Leander, TX w: -0.5 26-08.25 4-04 NWI
93 2010 (842) (374) (263) (229) (302)
-------------------------------------------------
11 Edward Robinson 13.09 10.31m 1.27m 4.20m 6:31.00
Columbia, MD w: 0.2 33-10 4-02 NWI
93 2001 (875) (504) (231) (239) (152)
-------------------------------------------------
12 Kalan Reed 14.33 7.39m 1.32m 4.11m 5:25.12
Memphis, TN w: 0.2 24-03 4-04 NWI
93 1952 (711) (330) (263) (224) (424)
-------------------------------------------------
13 Dustin Hobaugh 14.69 7.72m 1.32m 3.48m 5:05.07
League City, TX w: -0.5 25-04 4-04 NWI
93 1939 (668) (350) (263) (127) (531)
-------------------------------------------------
14 Jovan Hannah 12.92 9.32m 1.22m 3.95m 6:30.72
Miami, FL w: 0.2 30-07 4-00 NWI
93 1896 (900) (445) (200) (198) (153)
-------------------------------------------------
15 Sam Loub 14.38 9.15m 1.27m 3.89m 5:54.45
Manhattan, KS w: 0.2 30-00.25 4-02 NWI
93 1847 (706) (435) (231) (188) (287)
-------------------------------------------------
16 Thomas Gaither II 16.27 7.75m 1.27m 3.86m 4:56.83
Mitchellville, MD w: -0.1 25-05.25 4-02 NWI
93 1833 (488) (352) (231) (184) (578)
-------------------------------------------------
17 Joshua Nelson 15.21 7.54m 1.37m 4.05m 5:41.51
Hacienda Heights, CA w: -0.5 24-09 4-06 NWI
93 1800 (606) (339) (297) (214) (344)
-------------------------------------------------
18 Matt Sadowski 16.04 6.04m 1.32m 4.51m 5:52.53
Muskego, WI w: 0.2 19-09.75 4-04 NWI
93 1614 (513) (251) (263) (292) (295)
-------------------------------------------------
19 Tevin Watts 16.07 6.61m 1.32m 3.80m 5:37.36
Sarasota, FL w: -0.1 21-08.25 4-04 NWI
93 1595 (510) (284) (263) (174) (364)
-------------------------------------------------
20 Adrian Singletary 15.37 7.58m 1.22m 3.96m 6:10.24
Neptune, NJ w: -0.1 24-10.5 4-00 NWI
93 1551 (587) (341) (200) (199) (224)
-------------------------------------------------
21 Joshua Ferrell 15.78 6.47m 1.22m 3.90m 6:17.78
Riverdale, GA w: 0.9 21-02.75 4-00 NWI
93 1403 (541) (276) (200) (190) (196)
-------------------------------------------------
22 Brian Bowden 18.57 7.55m 1.27m 3.31m 5:25.42
Tallahassee, FL w: -0.1 24-09.25 4-02 NWI
93 1373 (276) (340) (231) (104) (422)
-------------------------------------------------
23 Jarred Bergeron 16.24 10.57m 1.22m 3.35m 7:21.11
Indepenedence, LA w: 0.9 34-08.25 4-00 NWI
93 1353 (491) (520) (200) (110) (32)
-------------------------------------------------
DNF LeVern Jacobs III DNS DNS 1.17m DNS DNS
Ft. Washington, MD 3-10
93 (0) (0) (170) (0) (0)
-------------------------------------------------
DNF Kenard Davis DNS DNS SCR DNS DNS
St. Petersburg, FL
93 (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Kyle Bynum DNS DNS SCR DNS DNS
Byram, MS
93 (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Bradon Watkins DNS DNS SCR DNS DNS
Southfield, MI
93 (0) (0) (0) (0) (0)
-------------------------------------------------