Flash Results, Inc.
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Girls Outdoor Pentathlon Sub-Midget
Points 80H SP HJ LJ 800
---------------------------------------------------------------------------
1 Clairwin Dameus 14.45 6.64m 1.40m 4.75m 2:35.89
Boynton Beach, FL w: -0.4 21-09.5 4-07 NWI
94 2719 (782) (312) (512) (492) (621)
-------------------------------------------------
2 Brooklyn Meinke 14.85 6.00m 1.30m 4.26m 2:40.16
Raymore, MO w: +0.0 19-08.25 4-03.25 NWI
94 2349 (729) (271) (409) (369) (571)
-------------------------------------------------
3 Tika Slay 14.30 8.24m 1.30m 4.05m 3:00.12
Villa Rica, GA w: -0.4 27-00.5 4-03.25 NWI
94 2309 (802) (415) (409) (319) (364)
-------------------------------------------------
4 Monti Willis 16.08 6.05m 1.25m 4.11m 2:34.10
Mableton, GA w: -0.4 19-10.25 4-01.25 NWI
94 2182 (574) (274) (359) (333) (642)
-------------------------------------------------
5 Michaela Greer 15.11 7.30m 1.20m 3.77m 2:41.33
Marietta, GA w: +0.0 23-11.5 3-11.25 NWI
94 2176 (695) (354) (312) (257) (558)
-------------------------------------------------
6 Jessica Caldwell 14.81 6.30m 1.25m 3.73m 2:43.03
Randallstown, MD w: -0.4 20-08 4-01.25 NWI
94 2170 (734) (290) (359) (248) (539)
-------------------------------------------------
7 Mallory White 16.99 6.39m 1.35m 3.94m 2:37.29
Lakeland, FL w: -0.4 20-11.75 4-05 NWI
94 2125 (471) (296) (460) (294) (604)
-------------------------------------------------
8 Shaya Wilkerson 16.16 6.87m 1.40m ND 2:45.95
MT Laurel, NJ w: -0.4 22-06.5 4-07
94 1910 (564) (327) (512) (0) (507)
-------------------------------------------------
9 Paden Wachter 16.57 6.74m 1.20m 3.32m 2:53.50
Jackson, MO w: +0.0 22-01.5 3-11.25 NWI
94 1741 (518) (318) (312) (165) (428)
-------------------------------------------------
10 Tamara Edwards 16.05 4.59m 1.20m 3.99m 3:05.89
Houston, TX w: +0.0 15-00.75 3-11.25 NWI
94 1690 (577) (183) (312) (306) (312)
-------------------------------------------------
11 Brandi Montgomery 16.01 5.35m 1.15m 3.80m 3:12.18
Charlotte, NC w: +0.0 17-06.75 3-09.25 NWI
94 1601 (582) (230) (266) (263) (260)
-------------------------------------------------
11 Toure Hopkins 16.82 6.59m 1.20m 3.72m 3:14.13
Houston, TX w: +0.0 21-07.5 3-11.25 NWI
94 1601 (489) (309) (312) (246) (245)
-------------------------------------------------
13 Tiffany Allison 19.24 6.91m 1.30m 2.93m 2:46.14
Metro Eagles w: -0.4 22-08 4-03.25 NWI
94 1593 (256) (329) (409) (95) (504)
-------------------------------------------------
14 Vonshalla Saunders 17.56 5.43m 1.20m 3.99m 3:06.23
Cheverly, MD w: -0.4 17-09.75 3-11.25 NWI
94 1573 (411) (235) (312) (306) (309)
-------------------------------------------------
15 Kendall Baldwin 17.87 4.92m 1.15m 3.17m 2:46.66
Hazlet, NJ w: -0.4 16-01.75 3-09.25 NWI
94 1484 (379) (203) (266) (137) (499)
-------------------------------------------------
16 Tiffany Webster 17.99 5.33m 1.35m 3.35m 3:16.47
Washington, DC w: -0.4 17-06 4-05 NWI
94 1454 (368) (229) (460) (170) (227)
-------------------------------------------------
17 Monica Howard 18.08 6.65m 1.30m 3.55m 3:27.43
Baldwin City, KS w: +0.0 21-10 4-03.25 NWI
94 1444 (359) (313) (409) (210) (153)
-------------------------------------------------
18 Katherine Bach 17.76 5.10m 1.25m 3.33m 3:10.32
Charlotte, NC w: +0.0 16-08.75 4-01.25 NWI
94 1406 (390) (215) (359) (167) (275)
-------------------------------------------------
19 Kyra Jefferson 19.45 5.34m 1.10m 3.34m 2:49.01
Detroit, MI w: +0.0 17-06.25 3-07.25 NWI
94 1333 (239) (230) (222) (168) (474)
-------------------------------------------------
20 Molly Flynn 16.72 4.40m 1.10m 3.14m 3:13.53
Amite, LA w: +0.0 14-05.25 3-07.25 NWI
94 1274 (500) (171) (222) (131) (250)
-------------------------------------------------
21 Josie Snyder 19.99 5.62m 1.20m 3.24m 3:12.86
Red Oak, IA w: -0.4 18-05.25 3-11.25 NWI
94 1162 (198) (247) (312) (150) (255)
-------------------------------------------------
22 Jasmine Jones 17.22 6.79m NH ND 2:58.00
Killeen, TX w: +0.0 22-03.5
94 1152 (446) (322) (0) (0) (384)
-------------------------------------------------
23 Taylor Stratton 17.10 4.91m 1.00m 2.86m 3:15.70
Lake Mary, FL w: +0.0 16-01.5 3-03.25 NWI
94 1120 (459) (203) (141) (84) (233)
-------------------------------------------------
24 Taylor Bolden 17.99 4.79m 1.15m 2.80m 3:24.45
High Point, NC w: -0.4 15-08.75 3-09.25 NWI
94 1076 (368) (195) (266) (75) (172)
-------------------------------------------------
25 Lane Porter 20.00 4.37m 1.05m 3.20m 3:02.77
Metairie, LA w: +0.0 14-04 3-05.25 NWI
94 1027 (196) (169) (180) (142) (340)
-------------------------------------------------
26 Takia Wilson 17.78 6.65m 1.00m 2.79m 3:41.95
Killeen, TX w: +0.0 21-10 3-03.25 NWI
94 990 (388) (313) (141) (73) (75)
-------------------------------------------------
27 Hunter Roberts DNF 3.72m 1.20m 3.29m 3:35.96
High Point, NC 12-02.5 3-11.25 NWI
94 704 (0) (129) (312) (159) (104)
-------------------------------------------------
DNF Theresa Canselo DNS DNS DNS SCR DNS
Gretna, LA
94 (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Natalie Landry 15.75 5.50m 1.15m 2.76m DNS
Denham Springs, LA w: -0.4 18-00.5 3-09.25 NWI
94 (614) (240) (266) (69) (0)
-------------------------------------------------
DNF Taylor Chavers DNS DNS DNS SCR DNS
St. Louis, MO
94 (0) (0) (0) (0) (0)
-------------------------------------------------