AAU National Copy Champ. Meet
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Girls Triathlon Bantam
Points SP HJ 200
---------------------------------------------------------------------------
1 Amelia Held 6.76m 1.31m 30.40
Festus, MO 22-02.25 4-03.5 w: -0.1
95 1194 (320) (419) (455)
-------------------------------
2 Asya Smith 6.31m 1.31m 30.08
Gainesville, FL 20-08.5 4-03.5 w: -0.1
95 1187 (291) (419) (477)
-------------------------------
3 McKensie Stanford 7.79m 1.21m 31.66
Ripley, OK 25-06.75 3-11.5 w: -0.1
95 1079 (386) (321) (372)
-------------------------------
4 Bridgette Berry 5.76m 1.26m 30.52
Shawnee, MD 18-10.75 4-01.5 w: -0.1
95 1071 (256) (369) (446)
-------------------------------
5 Asa Ellison 5.12m 1.26m 30.02
Voorhees, NJ 16-09.75 4-01.5 w: 0.4
95 1066 (216) (369) (481)
-------------------------------
6 Njaire McKoy 7.00m 1.16m 30.80
Englewood Cliffs, NJ 22-11.75 3-09.5 w: -0.1
95 1038 (335) (275) (428)
-------------------------------
7 Shandrana Burnett 6.67m 1.16m 30.86
St. Louis, MO 21-10.75 3-09.5 w: 0.4
95 1013 (314) (275) (424)
-------------------------------
8 Aminah Ghaffar 5.55m 1.26m 31.36
Lumberton, NC 18-02.5 4-01.5 w: -0.1
95 1003 (243) (369) (391)
-------------------------------
9 Jewel Wilson 6.35m 1.11m 30.36
Blackwood, NJ 20-10 3-07.75 w: 0.5
95 982 (294) (231) (457)
-------------------------------
10 Paula Hughes 6.67m 1.26m 33.13
Northridge, CA 21-10.75 4-01.5 w: -0.1
95 969 (314) (369) (286)
-------------------------------
11 Shayla Toomer 4.87m 1.11m 29.37
Decatur, GA 15-11.75 3-07.75 w: 1.9
95 958 (200) (231) (527)
-------------------------------
12 Avery Zamzow 5.62m 1.26m 32.38
Goliad, TX 18-05.25 4-01.5 w: -0.1
95 945 (247) (369) (329)
-------------------------------
13 Lyric Lawrence 5.92m 1.16m 31.27
Marrero, LA 19-05.25 3-09.5 w: 0.4
95 938 (266) (275) (397)
-------------------------------
14 Kalen Glover 5.22m 1.16m 31.23
Detroit, MI 17-01.5 3-09.5 w: 1.1
95 897 (222) (275) (400)
-------------------------------
15 Alexis Reed 5.57m 1.11m 30.91
High Point, NC 18-03.25 3-07.75 w: 0.5
95 895 (244) (231) (420)
-------------------------------
16 Danielle Wheatley 5.78m 1.16m 31.85
Greenbelt, MD 18-11.75 3-09.5 w: 0.4
95 893 (257) (275) (361)
-------------------------------
17 Nia Johnson 4.62m 1.16m 31.12
Lithonia, GA 15-02 3-09.5 w: 0.5
95 867 (185) (275) (407)
-------------------------------
18 Jaelyn Rice 5.41m 1.21m 32.86
Marietta, GA 17-09 3-11.5 w: 0.4
95 856 (234) (321) (301)
-------------------------------
19 Brandi Lucas 6.40m 1.11m 33.13
Vero Beach, FL 21-00 3-07.75 w: 0.4
95 814 (297) (231) (286)
-------------------------------
20 Catherine Reed 5.37m 1.11m 32.53
Adkins, TX 17-07.5 3-07.75 w: 0.5
95 782 (231) (231) (320)
-------------------------------
21 Ebony Brown 5.81m 1.06m 32.61
Round Rock, TX 19-00.75 3-05.75 w: 0.5
95 762 (259) (188) (315)
-------------------------------
22 Imani Beard 5.08m 1.06m 32.00
New York, NY 16-08 3-05.75 w: 1.9
95 752 (213) (188) (351)
-------------------------------
23 Teyia Brown 5.24m 1.11m 33.09
St. Petersburg, FL 17-02.25 3-07.75 w: 0.5
95 742 (223) (231) (288)
-------------------------------
24 Troshone Covington 4.71m 1.06m 31.85
New Orleans, LA 15-05.5 3-05.75 w: 1.9
95 739 (190) (188) (361)
-------------------------------
25 Ashley Inzinna 4.89m 1.06m 32.45
Independence, LA 16-00.5 3-05.75 w: 1.9
95 714 (201) (188) (325)
-------------------------------
26 Brentney Branch 4.56m 1.11m 33.04
Dickinson, TX 14-11.5 3-07.75 w: 0.5
95 703 (181) (231) (291)
-------------------------------
27 Paisley Simmons 4.04m 1.01m 32.02
High Point, NC 13-03.25 3-03.75 w: 1.1
95 648 (149) (149) (350)
-------------------------------
28 Angel Allen 5.71m 0.96m 35.64
New Orleans, LA 18-09 3-01.75 w: 1.9
95 526 (253) (111) (162)
-------------------------------
29 Taryn Johnson 4.55m 0.96m 34.23
Chatsworth, CA 14-11.25 3-01.75 w: 1.1
95 519 (180) (111) (228)
-------------------------------
30 Morgan Eguia 4.18m 1.06m 37.30
Meraux, LA 13-08.75 3-05.75 w: 1.9
95 443 (157) (188) (98)
-------------------------------
31 Dani Schillace 3.90m 0.91m 37.01
Hammond, LA 12-09.5 2-11.75 w: 1.1
95 325 (140) (77) (108)
-------------------------------
32 Rosemary Flynn 4.25m 0.91m 38.26
Amite, LA 13-11.5 2-11.75 w: 1.1
95 307 (162) (77) (68)
-------------------------------
DNF Aliyah Washington 6.93m SCR 30.72
Hampton, VA 22-09 w: 1.9
95 (331) (0) (433)
-------------------------------
DNF Deja Snell SCR SCR DNS
Maplewood, NJ
95 (0) (0) (0)
-------------------------------