AAU National Copy Champ. Meet
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Event 183 Girls Discus Throw Sub-Midget
==========================================================================
1.0 KG DISCUS
NATIONAL: N 96-01.50 2001 Kaitlyn Wagley, Great Bend, KS
Name Year Team Finals
==========================================================================
Flight 1
1 Kierra Gray 94 Hampton, VA 64-04 19.60m
2 Meaghan Foster 94 Centerville, IA 61-07 18.77m
3 Khaalidah Parks 94 Marietta, GA 57-02 17.42m
4 Kailyn Oliphant 94 Loranger, LA 52-04 15.95m
5 Sharon Maddox 94 Westlake, LA 46-04 14.12m
6 Aubrey Anthony 94 Lanham, MD 45-08 13.91m
7 Alexis Graham 94 Bowie, MD 44-02 13.46m
8 Jasmine Conyers 94 Nashville, TN 35-05 10.79m
-- Tyler Adkins 94 Gary, IN DNS
-- Saida Sine 94 Fontana, CA DNS
-- Paula McEwen 94 Decatur, GA DNS
Flight 2
1 Tika Slay 94 Villa Rica, GA 80-02 24.43m
2 Brandi Schneider 94 Great Bend, KS 61-00 18.59m
3 Tera Alston 94 Hinesville, GA 57-05 17.50m
4 Jaynell Brown 94 Lumberton, NC 56-05 17.19m
5 Moriah Riley 94 Austin, TX 55-11 17.04m
6 Demetria Dickens 94 Lithonia, GA 54-08 16.66m
7 Hannah Thomspon 94 Olathe, KS 54-04 16.56m
8 Jalanika Whiting 94 Largo, FL 54-03 16.53m
9 Toure Hopkins 94 Houston, TX 53-01 16.17m
10 Whitney Thames 94 Opa Locka, FL 49-02 14.98m
11 Marcella Burger 94 Lake Orion, MI 40-00 12.19m
Flight 3
1 Brittany Mann 94 Neverly Hills, MI 100-04N 30.58m
2 Dana Cole 94 Boynton Beach, FL 83-07 25.47m
3 Kendra Saenz 94 Rio Grande City, TX 81-09 24.91m
4 RaKira Turner 94 Huntsville, TX 73-10 22.50m
5 Brittany Anderson 94 St. Louis, MO 67-05 20.54m
6 Jacy Quade 94 Great Bend, KS 67-01 20.44m
7 Alexis Baxter 94 Sacramento, CA 63-01 19.22m
8 Britny Edwards 94 Chattanooga, TN 61-10 18.84m
9 Ashley Hardnett 94 Boynton Beach, FL 60-07 18.46m
10 Jai'Lynn Williams 94 Voorhees, NJ 55-10 17.01m
11 Morgan Billingslea-Walke 94 Louisville, KY 51-02 15.59m
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Brittany Mann 94 Neverly Hills, MI 100-04N 30.58m
2 Dana Cole 94 Boynton Beach, FL 83-07 25.47m
3 Kendra Saenz 94 Rio Grande City, TX 81-09 24.91m
4 Tika Slay 94 Villa Rica, GA 80-02 24.43m
5 RaKira Turner 94 Huntsville, TX 73-10 22.50m
6 Brittany Anderson 94 St. Louis, MO 67-05 20.54m
7 Jacy Quade 94 Great Bend, KS 67-01 20.44m
8 Kierra Gray 94 Hampton, VA 64-04 19.60m
9 Alexis Baxter 94 Sacramento, CA 63-01 19.22m
10 Britny Edwards 94 Chattanooga, TN 61-10 18.84m
11 Meaghan Foster 94 Centerville, IA 61-07 18.77m
12 Brandi Schneider 94 Great Bend, KS 61-00 18.59m
13 Ashley Hardnett 94 Boynton Beach, FL 60-07 18.46m
14 Tera Alston 94 Hinesville, GA 57-05 17.50m
15 Khaalidah Parks 94 Marietta, GA 57-02 17.42m
16 Jaynell Brown 94 Lumberton, NC 56-05 17.19m
17 Moriah Riley 94 Austin, TX 55-11 17.04m
18 Jai'Lynn Williams 94 Voorhees, NJ 55-10 17.01m
19 Demetria Dickens 94 Lithonia, GA 54-08 16.66m
20 Hannah Thomspon 94 Olathe, KS 54-04 16.56m
21 Jalanika Whiting 94 Largo, FL 54-03 16.53m
22 Toure Hopkins 94 Houston, TX 53-01 16.17m
23 Kailyn Oliphant 94 Loranger, LA 52-04 15.95m
24 Morgan Billingslea-Walke 94 Louisville, KY 51-02 15.59m
25 Whitney Thames 94 Opa Locka, FL 49-02 14.98m
26 Sharon Maddox 94 Westlake, LA 46-04 14.12m
27 Aubrey Anthony 94 Lanham, MD 45-08 13.91m
28 Alexis Graham 94 Bowie, MD 44-02 13.46m
29 Marcella Burger 94 Lake Orion, MI 40-00 12.19m
30 Jasmine Conyers 94 Nashville, TN 35-05 10.79m
-- Paula McEwen 94 Decatur, GA DNS
-- Saida Sine 94 Fontana, CA DNS
-- Tyler Adkins 94 Gary, IN DNS