Photofinish Images | H1| H2| H3|
AAU National Copy Champ. Meet
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Event 77 Girls 1500 Meter Run Sub-Midget
================================================================
NATIONAL: N 4:54.64 2001 Aurora Scott, Portsmouth, V
Name Year Team Finals
================================================================
Section 1
1 Elizabeth Luciani 94 Glendale, MO 5:37.51
2 Alyssa Hoffman 94 Chanhassen, MN 5:41.05
3 Ashley Gussoni 94 Arabi, LA 5:52.50
4 Kayla Stricker 94 Poplarville, MS 5:55.02
5 Tori Grund 94 Rosemount, MN 5:58.77
6 Autumn DeLande 94 Jackson, NJ 6:08.43
7 Kaitlyn Muhlenbruch 94 Dows, IA 6:09.69
8 Celeste Alonzo 94 Marrero, LA 6:21.30
9 Meredith Gann 94 Arlington, TX 6:23.07
10 Tyreon Gaddis 94 Charlotte, NC 6:25.63
11 Josie Snyder 94 Red Oak, IA 6:40.00
-- Haley Smith 94 Tyrone, GA DNS
-- Sinta Lenahan 94 Charlotte, NC DNS
Section 2
1 Courtney Filliben 94 Miami, FL 5:20.04
2 Peyton Adkins 94 Gallipolis, OH 5:23.61
3 Nicole Carpio 94 Miami, FL 5:26.25
4 Harron Young 94 University Hts., IN 5:28.18
5 Gabrielle Ware 94 Houston, TX 5:35.55
6 Nailah Plaza 94 Fishkill, NY 5:37.51
7 Alexis Hunt 94 Williamston, MI 5:37.71
8 Gabrielle Embry 94 Leawood, KS 5:40.17
9 Laura Nelson 94 Milton, FL 5:45.68
10 Taylar Wilson 94 Pearland, TX 5:49.49
11 Caitlyn Haynes 94 Gonzales, LA 5:51.28
12 Ebone Spencer 94 Atlanta, GA 5:57.46
13 Sheray Reese 94 Fresno, TX 6:23.03
Section 3
1 Nyna Cutler 94 Marietta, GA 4:53.57N
2 Ajee Wilson 94 Neptune, NJ 5:03.22
3 Keirnan Hawthrone 94 Sacramento, CA 5:14.58
4 Vicky Garcia 94 Country Club Hills, 5:17.51
5 Monti Willis 94 Mableton, GA 5:17.97
6 Mallory White 94 Lakeland, FL 5:20.34
7 Sarah Pray 94 Marietta, GA 5:21.03
8 Brittney Rooks 94 Baltimore, MD 5:24.63
9 Natalie Meinzer 94 Batesville, AR 5:24.81
10 Micaela Browne 94 Bowie, MD 5:24.88
11 Courtney Kelly 94 Mount Laurel, NJ 5:34.61
12 Sara Sargent 94 Yardley, PA 5:48.66
================================================================
Name Year Team Finals
================================================================
Finals
1 Nyna Cutler 94 Marietta, GA 4:53.57N
2 Ajee Wilson 94 Neptune, NJ 5:03.22
3 Keirnan Hawthrone 94 Sacramento, CA 5:14.58
4 Vicky Garcia 94 Country Club Hills, 5:17.51
5 Monti Willis 94 Mableton, GA 5:17.97
6 Courtney Filliben 94 Miami, FL 5:20.04
7 Mallory White 94 Lakeland, FL 5:20.34
8 Sarah Pray 94 Marietta, GA 5:21.03
9 Peyton Adkins 94 Gallipolis, OH 5:23.61
10 Brittney Rooks 94 Baltimore, MD 5:24.63
11 Natalie Meinzer 94 Batesville, AR 5:24.81
12 Micaela Browne 94 Bowie, MD 5:24.88
13 Nicole Carpio 94 Miami, FL 5:26.25
14 Harron Young 94 University Hts., IN 5:28.18
15 Courtney Kelly 94 Mount Laurel, NJ 5:34.61
16 Gabrielle Ware 94 Houston, TX 5:35.55
17 Nailah Plaza 94 Fishkill, NY 5:37.51
18 Elizabeth Luciani 94 Glendale, MO 5:37.51
19 Alexis Hunt 94 Williamston, MI 5:37.71
20 Gabrielle Embry 94 Leawood, KS 5:40.17
21 Alyssa Hoffman 94 Chanhassen, MN 5:41.05
22 Laura Nelson 94 Milton, FL 5:45.68
23 Sara Sargent 94 Yardley, PA 5:48.66
24 Taylar Wilson 94 Pearland, TX 5:49.49
25 Caitlyn Haynes 94 Gonzales, LA 5:51.28
26 Ashley Gussoni 94 Arabi, LA 5:52.50
27 Kayla Stricker 94 Poplarville, MS 5:55.02
28 Ebone Spencer 94 Atlanta, GA 5:57.46
29 Tori Grund 94 Rosemount, MN 5:58.77
30 Autumn DeLande 94 Jackson, NJ 6:08.43
31 Kaitlyn Muhlenbruch 94 Dows, IA 6:09.69
32 Celeste Alonzo 94 Marrero, LA 6:21.30
33 Sheray Reese 94 Fresno, TX 6:23.03
34 Meredith Gann 94 Arlington, TX 6:23.07
35 Tyreon Gaddis 94 Charlotte, NC 6:25.63
36 Josie Snyder 94 Red Oak, IA 6:40.00
-- Haley Smith 94 Tyrone, GA DNS
-- Sinta Lenahan 94 Charlotte, NC DNS