Licensed to AAU National Copy Champ. Meet                 Hy-Tek's Meet Manager
          2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007          
                                 Knoxville, TN                                 
                                    Results                                    
 
Outdoor Pentathlon: #5 Girls 800 Meter Run Sub-Midget Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 508 Stacey Destin         96 Boynton Beach, FL      2:38.72   3  588  
  2 1519 Alexa Harmon-Thomas  96 Lawrence, KS           2:39.64   3  577  
  3 2163 Nitisha Dixon        96 Marietta, GA           2:43.05   2  538  
  4 7989 Torie Robinson       96 Sicklerville, NJ       2:45.07   3  516  
  5 3602 Bianca Mathis        96 Upper Marlboro, MD     2:45.29   3  514  
  6 4615 Morgan Gose          96 Nickelsville, VA       2:45.31   3  513  
  7 2175 Breonna Mcdaniel     96 Kennesaw, GA           2:46.20   2  504  
  8 5892 Destinee Smith       96 Houston, TX            2:48.22   1  482  
  9 4613 Jordan Gose          96 Nickelsville, VA       2:48.23   1  482  
 10 375 Bejai Fray            96 Ocala, FL              2:49.54   2  468  
 11 177 Maya Neal             96 Aurora, IL             2:49.58   2  468  
 12 6340 Emily Richardson     96 Bakersfield, CA        2:51.25   2  451  
 13 1056 Gabrielle Perrymen   96 Cleveland Heights,     2:51.47   1  448  
 14 3037 Riley Campbell       96 Knoxville, TN          2:51.75   2  446  
 15 7645 Leah Sanford         96 Virginia Beach, VA     2:52.22   3  441  
 16 4712 Dia Jones            96 Ohio Flyers, OH        2:53.25   1  430  
 17 2246 Jaidlin Hill         96 Ft Washington, MD      2:54.33   3  420  
 18 504 Mckoya Banton         96 Boynton Beach, FL      2:56.71   3  396  
 19 5737 Brittany Mcgee       96 Seffner, FL            2:56.97   3  394  
 20 2292 Ashtin Zamzow        96 Goliad, TX             2:57.66   3  387  
 21 3787 Darragh May          96 Memphis, TN            2:59.31   1  372  
 22 5922 Asyria Daniels       96 Hinesville, GA         3:00.19   3  363  
 23 5989 Quenee Dale          96 Southfield, MI         3:00.82   2  358  
 24 7004 Daley Handy          96 Wichita, KS            3:00.84   1  357  
 25 3351 Desiree Horn         96 Houston, TX            3:02.51   2  342  
 26 4560 Courtney Cavellier   96 Rodman, NY             3:07.73   1  297  
 27 1042 Cassidy Harris       96 Cleveland, TN          3:07.81   2  296  
 28 1084 Claire Kazen         96 Laredo, TX             3:09.69   2  280  
 29 3335 Gabrielle Adams      96 Crosby, TX             3:16.04   2  231  
 30 3202 Ansley Stalcup       96 Albany, KY             3:22.39   1  185  
 31 189 Aija Williams         96 Aurora, IL             3:23.83   1  176  
 32 697 Ashleigh Cleveland    96 Moyock, NC             3:34.51   1  112  
 
Outdoor Pentathlon: #1 Girls 80 Meter Hurdles Sub-Midget Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 1519 Alexa Harmon-Thomas  96 Lawrence, KS             13.51  -0.8  2  916  
  2 508 Stacey Destin         96 Boynton Beach, FL        14.06  -0.6  4  836  
  3 7645 Leah Sanford         96 Virginia Beach, VA       14.15  -0.6  4  823  
  4 7989 Torie Robinson       96 Sicklerville, NJ         14.17  -0.8  3  821  
  5 5737 Brittany Mcgee       96 Seffner, FL              14.18  -0.9  5  819  
  6 2163 Nitisha Dixon        96 Marietta, GA             14.78  -0.8  1  738  
  7 2246 Jaidlin Hill         96 Ft Washington, MD        15.23  -0.8  1  679  
  8 2292 Ashtin Zamzow        96 Goliad, TX               15.27  -0.9  5  674  
  9 5922 Asyria Daniels       96 Hinesville, GA           15.72  -0.9  5  617  
 10 3602 Bianca Mathis        96 Upper Marlboro, MD       15.83  -0.8  3  604  
 11 504 Mckoya Banton         96 Boynton Beach, FL        16.13  -0.8  1  569  
 12 177 Maya Neal             96 Aurora, IL               16.42  -0.8  2  535  
 13 5989 Quenee Dale          96 Southfield, MI           16.46  -0.9  5  529  
 14 4615 Morgan Gose          96 Nickelsville, VA         16.86  -0.8  2  484  
 15 375 Bejai Fray            96 Ocala, FL                16.87  -0.8  2  483  
 16 3335 Gabrielle Adams      96 Crosby, TX               17.18  -0.8  1  450  
 17 2175 Breonna Mcdaniel     96 Kennesaw, GA             17.21  -0.6  4  447  
 18 1084 Claire Kazen         96 Laredo, TX               17.91  -0.6  4  376  
 19 4613 Jordan Gose          96 Nickelsville, VA         18.11  -0.8  3  357  
 20 3037 Riley Campbell       96 Knoxville, TN            18.12  -0.6  4  356  
 21 3351 Desiree Horn         96 Houston, TX              18.17  -0.8  1  350  
 22 5892 Destinee Smith       96 Houston, TX              18.48  -0.6  4  322  
 23 6340 Emily Richardson     96 Bakersfield, CA          18.54  -0.9  5  316  
 24 1056 Gabrielle Perrymen   96 Cleveland Heights,       18.55  -0.9  5  316  
 25 4560 Courtney Cavellier   96 Rodman, NY               19.11  -0.8  3  267  
 26 1042 Cassidy Harris       96 Cleveland, TN            19.14  -0.9  5  264  
 27 697 Ashleigh Cleveland    96 Moyock, NC               19.57  -0.8  1  230  
 28 3787 Darragh May          96 Memphis, TN              19.89  -0.6  4  205  
 29 4712 Dia Jones            96 Ohio Flyers, OH          20.36  -0.8  2  171  
 30 3202 Ansley Stalcup       96 Albany, KY               22.49  -0.8  2   54  
 31 189 Aija Williams         96 Aurora, IL               23.11  -0.8  2   32  
 -- 7004 Daley Handy          96 Wichita, KS                 DQ  -0.8  1  around hurdle
 
Outdoor Pentathlon: #3 Girls High Jump Sub-Midget Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 1519 Alexa Harmon-Thomas  96 Lawrence, KS             1.51m    4-11.50  632  
  2 508 Stacey Destin         96 Boynton Beach, FL        1.46m    4-09.50  577  
  3 2163 Nitisha Dixon        96 Marietta, GA             1.31m    4-03.50  419  
  3 4615 Morgan Gose          96 Nickelsville, VA         1.31m    4-03.50  419  
  3 1084 Claire Kazen         96 Laredo, TX               1.31m    4-03.50  419  
  6 6340 Emily Richardson     96 Bakersfield, CA          1.26m    4-01.50  369  
  6 5737 Brittany Mcgee       96 Seffner, FL              1.26m    4-01.50  369  
  6 3787 Darragh May          96 Memphis, TN              1.26m    4-01.50  369  
  6 3351 Desiree Horn         96 Houston, TX              1.26m    4-01.50  369  
  6 7989 Torie Robinson       96 Sicklerville, NJ         1.26m    4-01.50  369  
  6 5892 Destinee Smith       96 Houston, TX              1.26m    4-01.50  369  
 12 3037 Riley Campbell       96 Knoxville, TN            1.21m    3-11.50  321  
 12 3602 Bianca Mathis        96 Upper Marlboro, MD       1.21m    3-11.50  321  
 12 1042 Cassidy Harris       96 Cleveland, TN            1.21m    3-11.50  321  
 12 2246 Jaidlin Hill         96 Ft Washington, MD        1.21m    3-11.50  321  
 12 5922 Asyria Daniels       96 Hinesville, GA           1.21m    3-11.50  321  
 12 2175 Breonna Mcdaniel     96 Kennesaw, GA             1.21m    3-11.50  321  
 12 375 Bejai Fray            96 Ocala, FL                1.21m    3-11.50  321  
 19 4560 Courtney Cavellier   96 Rodman, NY               1.16m    3-09.50  275  
 19 7004 Daley Handy          96 Wichita, KS              1.16m    3-09.50  275  
 19 5989 Quenee Dale          96 Southfield, MI           1.16m    3-09.50  275  
 19 2292 Ashtin Zamzow        96 Goliad, TX               1.16m    3-09.50  275  
 19 504 Mckoya Banton         96 Boynton Beach, FL        1.16m    3-09.50  275  
 19 4712 Dia Jones            96 Ohio Flyers, OH          1.16m    3-09.50  275  
 25 7645 Leah Sanford         96 Virginia Beach, VA       1.11m    3-07.75  231  
 25 697 Ashleigh Cleveland    96 Moyock, NC               1.11m    3-07.75  231  
 27 3202 Ansley Stalcup       96 Albany, KY               1.06m    3-05.75  188  
 28 177 Maya Neal             96 Aurora, IL               1.01m    3-03.75  149  
 29 3335 Gabrielle Adams      96 Crosby, TX               0.96m    3-01.75  111  
 30 189 Aija Williams         96 Aurora, IL               0.86m    2-09.75   46  
 -- 4613 Jordan Gose          96 Nickelsville, VA            NH            
 -- 1056 Gabrielle Perrymen   96 Cleveland Heights,          NH            
 
Outdoor Pentathlon: #4 Girls Long Jump Sub-Midget Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1 1519 Alexa Harmon-Thomas  96 Lawrence, KS             4.62m   NWI  15-02.00  459  
  2 5922 Asyria Daniels       96 Hinesville, GA           4.41m   NWI  14-05.75  406  
  3 5737 Brittany Mcgee       96 Seffner, FL              4.30m   NWI  14-01.25  379  
  4 2246 Jaidlin Hill         96 Ft Washington, MD        4.11m   NWI  13-06.00  333  
  5 508 Stacey Destin         96 Boynton Beach, FL        4.09m   NWI  13-05.00  329  
  6 177 Maya Neal             96 Aurora, IL               4.08m   NWI  13-04.75  326  
  6 3351 Desiree Horn         96 Houston, TX              4.08m   NWI  13-04.75  326  
  8 7645 Leah Sanford         96 Virginia Beach, VA       4.03m   NWI  13-02.75  315  
  9 4615 Morgan Gose          96 Nickelsville, VA         4.02m   NWI  13-02.25  312  
 10 375 Bejai Fray            96 Ocala, FL                3.91m   NWI  12-10.00  287  
 11 504 Mckoya Banton         96 Boynton Beach, FL        3.85m   NWI  12-07.75  274  
 12 3602 Bianca Mathis        96 Upper Marlboro, MD       3.82m   NWI  12-06.50  267  
 13 2292 Ashtin Zamzow        96 Goliad, TX               3.80m   NWI  12-05.75  263  
 14 4613 Jordan Gose          96 Nickelsville, VA         3.75m   NWI  12-03.75  252  
 15 6340 Emily Richardson     96 Bakersfield, CA          3.72m   NWI  12-02.50  246  
 16 4712 Dia Jones            96 Ohio Flyers, OH          3.69m   NWI  12-01.25  239  
 17 5989 Quenee Dale          96 Southfield, MI           3.68m   NWI  12-01.00  237  
 18 2175 Breonna Mcdaniel     96 Kennesaw, GA             3.56m   NWI  11-08.25  212  
 19 7004 Daley Handy          96 Wichita, KS              3.53m   NWI  11-07.00  206  
 20 1042 Cassidy Harris       96 Cleveland, TN            3.47m   NWI  11-04.75  194  
 21 3787 Darragh May          96 Memphis, TN              3.43m   NWI  11-03.00  186  
 22 3335 Gabrielle Adams      96 Crosby, TX               3.37m   NWI  11-00.75  174  
 23 7989 Torie Robinson       96 Sicklerville, NJ         3.36m   NWI  11-00.25  172  
 24 3037 Riley Campbell       96 Knoxville, TN            3.22m   NWI  10-06.75  146  
 25 1056 Gabrielle Perrymen   96 Cleveland Heights,       3.17m   NWI  10-05.00  137  
 26 1084 Claire Kazen         96 Laredo, TX               3.16m   NWI  10-04.50  135  
 27 697 Ashleigh Cleveland    96 Moyock, NC               3.10m   NWI  10-02.00  124  
 28 4560 Courtney Cavellier   96 Rodman, NY               3.06m   NWI  10-00.50  117  
 29 3202 Ansley Stalcup       96 Albany, KY               2.85m   NWI   9-04.25   83  
 30 5892 Destinee Smith       96 Houston, TX              2.65m   NWI   8-08.50   53  
 31 189 Aija Williams         96 Aurora, IL               2.62m   NWI   8-07.25   49  
 -- 2163 Nitisha Dixon        96 Marietta, GA              FOUL   NWI           
 
Outdoor Pentathlon: #2 Girls Shot Put Sub-Midget Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 5922 Asyria Daniels       96 Hinesville, GA           7.98m   26-02.25  398  
  2 508 Stacey Destin         96 Boynton Beach, FL        7.39m   24-03.00  360  
  3 3335 Gabrielle Adams      96 Crosby, TX               7.30m   23-11.50  354  
  4 504 Mckoya Banton         96 Boynton Beach, FL        7.28m   23-10.75  353  
  5 1084 Claire Kazen         96 Laredo, TX               7.23m   23-08.75  350  
  6 5989 Quenee Dale          96 Southfield, MI           6.97m   22-10.50  333  
  7 5737 Brittany Mcgee       96 Seffner, FL              6.61m   21-08.25  310  
  8 375 Bejai Fray            96 Ocala, FL                6.58m   21-07.25  308  
  9 6340 Emily Richardson     96 Bakersfield, CA          6.48m   21-03.25  302  
 10 1519 Alexa Harmon-Thomas  96 Lawrence, KS             6.46m   21-02.50  301  
 11 2246 Jaidlin Hill         96 Ft Washington, MD        6.43m   21-01.25  299  
 12 4613 Jordan Gose          96 Nickelsville, VA         6.40m   21-00.00  297  
 13 4712 Dia Jones            96 Ohio Flyers, OH          6.37m   20-10.75  295  
 13 1056 Gabrielle Perrymen   96 Cleveland Heights,       6.37m   20-10.75  295  
 15 3351 Desiree Horn         96 Houston, TX              6.36m   20-10.50  294  
 16 7004 Daley Handy          96 Wichita, KS              6.33m   20-09.25  292  
 17 7645 Leah Sanford         96 Virginia Beach, VA       6.31m   20-08.50  291  
 18 1042 Cassidy Harris       96 Cleveland, TN            6.10m   20-00.25  278  
 19 4615 Morgan Gose          96 Nickelsville, VA         6.08m   19-11.50  276  
 20 3037 Riley Campbell       96 Knoxville, TN            5.88m   19-03.50  264  
 21 2175 Breonna Mcdaniel     96 Kennesaw, GA             5.72m   18-09.25  254  
 22 3202 Ansley Stalcup       96 Albany, KY               5.51m   18-01.00  240  
 23 5892 Destinee Smith       96 Houston, TX              5.43m   17-09.75  235  
 24 3602 Bianca Mathis        96 Upper Marlboro, MD       5.34m   17-06.25  230  
 25 177 Maya Neal             96 Aurora, IL               5.07m   16-07.75  213  
 26 2163 Nitisha Dixon        96 Marietta, GA             5.06m   16-07.25  212  
 27 2292 Ashtin Zamzow        96 Goliad, TX               4.99m   16-04.50  208  
 28 4560 Courtney Cavellier   96 Rodman, NY               4.77m   15-07.75  194  
 29 697 Ashleigh Cleveland    96 Moyock, NC               4.61m   15-01.50  184  
 30 189 Aija Williams         96 Aurora, IL               4.58m   15-00.50  182  
 31 3787 Darragh May          96 Memphis, TN              4.56m   14-11.50  181  
 32 7989 Torie Robinson       96 Sicklerville, NJ         4.48m   14-08.50  176  
 
Girls Outdoor Pentathlon Sub-Midget
=========================================================================
    NATIONAL: N  2719  2005        Clairwin Dameus, Boynton Beach, FL          
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 1519 Alexa Harmon-Thomas  96 Lawrence, KS            2599       2885N 
  2 508 Stacey Destin         96 Boynton Beach, FL       2464       2690  
  3 5737 Brittany Mcgee       96 Seffner, FL             1472       2271  
  4 5922 Asyria Daniels       96 Hinesville, GA          1992       2105  
  5 7645 Leah Sanford         96 Virginia Beach, VA      2181       2101  
  6 7989 Torie Robinson       96 Sicklerville, NJ        2187       2054  
  7 2246 Jaidlin Hill         96 Ft Washington, MD       1884       2052  
  8 4615 Morgan Gose          96 Nickelsville, VA        1943       2004  
  9 3602 Bianca Mathis        96 Upper Marlboro, MD      1818       1936  
 10 2163 Nitisha Dixon        96 Marietta, GA            2082       1907  
 11 504 Mckoya Banton         96 Boynton Beach, FL       1624       1867  
 11 375 Bejai Fray            96 Ocala, FL               1697       1867  
 13 2292 Ashtin Zamzow        96 Goliad, TX              1700       1807  
 14 2175 Breonna Mcdaniel     96 Kennesaw, GA            1669       1738  
 15 5989 Quenee Dale          96 Southfield, MI          1612       1732  
 16 177 Maya Neal             96 Aurora, IL              1990       1691  
 17 6340 Emily Richardson     96 Bakersfield, CA         1618       1684  
 18 3351 Desiree Horn         96 Houston, TX             1739       1681  
 19 1084 Claire Kazen         96 Laredo, TX              1425       1560  
 20 3037 Riley Campbell       96 Knoxville, TN           1551       1533  
 21 5892 Destinee Smith       96 Houston, TX             1533       1461  
 22 4712 Dia Jones            96 Ohio Flyers, OH         1619       1410  
 23 4613 Jordan Gose          96 Nickelsville, VA        1413       1388  
 24 1042 Cassidy Harris       96 Cleveland, TN           1521       1353  
 25 3335 Gabrielle Adams      96 Crosby, TX               786       1320  
 26 3787 Darragh May          96 Memphis, TN             1394       1313  
 27 1056 Gabrielle Perrymen   96 Cleveland Heights,      1679       1196  
 28 4560 Courtney Cavellier   96 Rodman, NY              1144       1150  
 29 7004 Daley Handy          96 Wichita, KS             1879       1130  
 30 697 Ashleigh Cleveland    96 Moyock, NC               812        881  
 31 3202 Ansley Stalcup       96 Albany, KY               802        750  
 32 189 Aija Williams         96 Aurora, IL               487        485  
 
Outdoor Pentathlon: #5 Girls 800 Meter Run Midget Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 1590 Kendell Williams     95 Kennesaw, GA           2:29.59   2  698  
  2 2249 Danielle Wheatley    95 Greenbelt, MD          2:30.38   2  688  
  3 6398 Taliyah Brooks       95 Fort Worth, TX         2:30.98   2  681  
  4 5148 Deborah Dantzler     95 New Rochelle, NY       2:40.26   1  570  
  5 509 Khadeeji Dooling      95 Boynton Beach, FL      2:43.54   2  533  
  6 3571 Nia Johnson          95 Decatur, GA            2:44.15   1  526  
  7 94 Aminah Ghaffar         95 Lumberton, NC          2:49.94   2  464  
  8 3012 Alyssa Beavers       95 St Louis, MO           2:50.62   1  457  
  9 2247 Brielyn Rogers       95 Clinton, MD            2:51.93   1  444  
 10 5367 Lyric Lawrence       95 Gretna, LA             2:53.14   2  432  
 11 7251 Mckenzie Stanford    95 Ripley, OK             2:53.74   1  425  
 12 7176 Njaire Mckoy         95 Englewood Cliffs, N    2:53.91   2  424  
 13 7101 Kalisha Goree        95 Columbia City, IN      2:54.13   2  422  
 14 7913 Ashlyn Balch         95 Wichita, KS            2:54.38   1  419  
 15 3738 Kalen Glover         95 Detroit, MI            2:56.83   2  395  
 16 505 Bridgette Berry       95 Boynton Beach, FL      2:59.35   2  371  
 17 2183 Jaelyn Rice          95 Kennesaw, GA           3:00.77   1  358  
 18 3251 Christina Tillett    95 Humble, TX             3:02.61   1  341  
 19 809 Ebony Brown           95 Round Rock, TX         3:07.21   1  301  
 20 2293 Avery Zamzow         95 Goliad, TX             3:20.72   2  197  
 21 3519 Erika Hamner         95 Mansfield, OH          3:28.81   1  144  
 22 3572 Wynter Johnson       95 Decatur, GA            3:33.66   1  116  
 
Outdoor Pentathlon: #1 Girls 80 Meter Hurdles Midget Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 2249 Danielle Wheatley    95 Greenbelt, MD            13.10  -0.9  2  977  
  2 3738 Kalen Glover         95 Detroit, MI              13.45  -1.1  1  924  
  3 7176 Njaire Mckoy         95 Englewood Cliffs, N      13.55  -1.2  3  910  
  4 809 Ebony Brown           95 Round Rock, TX           13.62  -0.6  4  899  
  5 505 Bridgette Berry       95 Boynton Beach, FL        13.62  -1.1  1  899  
  6 2293 Avery Zamzow         95 Goliad, TX               13.63  -0.6  4  898  
  7 5367 Lyric Lawrence       95 Gretna, LA               13.63  -1.2  3  898  
  8 6398 Taliyah Brooks       95 Fort Worth, TX           13.71  -1.1  1  887  
  9 1590 Kendell Williams     95 Kennesaw, GA             13.75  -0.9  2  880  
 10 94 Aminah Ghaffar         95 Lumberton, NC            13.83  -1.1  1  870  
 11 3571 Nia Johnson          95 Decatur, GA              13.97  -0.6  4  850  
 12 509 Khadeeji Dooling      95 Boynton Beach, FL        14.30  -1.1  1  802  
 13 3519 Erika Hamner         95 Mansfield, OH            14.36  -0.6  4  795  
 14 7251 Mckenzie Stanford    95 Ripley, OK               14.50  -0.9  2  775  
 15 7101 Kalisha Goree        95 Columbia City, IN        14.51  -0.6  4  774  
 16 5148 Deborah Dantzler     95 New Rochelle, NY         15.18  -0.6  4  685  
 17 3251 Christina Tillett    95 Humble, TX               15.24  -0.9  2  678  
 18 2247 Brielyn Rogers       95 Clinton, MD              15.37  -1.2  3  661  
 19 3572 Wynter Johnson       95 Decatur, GA              15.38  -1.1  1  660  
 20 7913 Ashlyn Balch         95 Wichita, KS              15.69  -0.9  2  622  
 21 3012 Alyssa Beavers       95 St Louis, MO             15.76  -0.9  2  612  
 22 2183 Jaelyn Rice          95 Kennesaw, GA             16.24  -1.2  3  555  
 23 7070 Catherine Devitt     95 Beavercreek, OH          17.72  -0.6  4  394  
 24 513 Miranda Freeman       95 Boynton Beach, FL        18.47  -1.2  3  322  
 
Outdoor Pentathlon: #3 Girls High Jump Midget Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 6398 Taliyah Brooks       95 Fort Worth, TX           1.57m    5-01.75  701  
  2 505 Bridgette Berry       95 Boynton Beach, FL        1.47m    4-09.75  588  
  2 7176 Njaire Mckoy         95 Englewood Cliffs, N      1.47m    4-09.75  588  
  4 7101 Kalisha Goree        95 Columbia City, IN        1.37m    4-06.00  481  
  4 7251 Mckenzie Stanford    95 Ripley, OK               1.37m    4-06.00  481  
  4 2249 Danielle Wheatley    95 Greenbelt, MD            1.37m    4-06.00  481  
  4 3572 Wynter Johnson       95 Decatur, GA              1.37m    4-06.00  481  
  4 3571 Nia Johnson          95 Decatur, GA              1.37m    4-06.00  481  
  4 509 Khadeeji Dooling      95 Boynton Beach, FL        1.37m    4-06.00  481  
  4 1590 Kendell Williams     95 Kennesaw, GA             1.37m    4-06.00  481  
  4 5367 Lyric Lawrence       95 Gretna, LA               1.37m    4-06.00  481  
 12 94 Aminah Ghaffar         95 Lumberton, NC            1.32m    4-04.00  429  
 12 3012 Alyssa Beavers       95 St Louis, MO             1.32m    4-04.00  429  
 12 2247 Brielyn Rogers       95 Clinton, MD              1.32m    4-04.00  429  
 12 2183 Jaelyn Rice          95 Kennesaw, GA             1.32m    4-04.00  429  
 12 2293 Avery Zamzow         95 Goliad, TX               1.32m    4-04.00  429  
 12 3738 Kalen Glover         95 Detroit, MI              1.32m    4-04.00  429  
 18 5148 Deborah Dantzler     95 New Rochelle, NY         1.27m    4-02.00  379  
 18 3519 Erika Hamner         95 Mansfield, OH            1.27m    4-02.00  379  
 18 809 Ebony Brown           95 Round Rock, TX           1.27m    4-02.00  379  
 21 3251 Christina Tillett    95 Humble, TX               1.22m    4-00.00  331  
 21 7913 Ashlyn Balch         95 Wichita, KS              1.22m    4-00.00  331  
 
Outdoor Pentathlon: #4 Girls Long Jump Midget Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1 6398 Taliyah Brooks       95 Fort Worth, TX           5.04m   NWI  16-06.50  570  
  2 505 Bridgette Berry       95 Boynton Beach, FL        4.76m   NWI  15-07.50  495  
  3 2249 Danielle Wheatley    95 Greenbelt, MD            4.73m   NWI  15-06.25  487  
  4 7101 Kalisha Goree        95 Columbia City, IN        4.62m   NWI  15-02.00  459  
  5 94 Aminah Ghaffar         95 Lumberton, NC            4.60m   NWI  15-01.25  454  
  6 1590 Kendell Williams     95 Kennesaw, GA             4.59m   NWI  15-00.75  451  
  7 509 Khadeeji Dooling      95 Boynton Beach, FL        4.47m   NWI  14-08.00  421  
  8 7176 Njaire Mckoy         95 Englewood Cliffs, N      4.35m   NWI  14-03.25  391  
  9 5367 Lyric Lawrence       95 Gretna, LA               4.30m   NWI  14-01.25  379  
 10 3738 Kalen Glover         95 Detroit, MI              4.23m   NWI  13-10.50  362  
 11 2293 Avery Zamzow         95 Goliad, TX               4.08m   NWI  13-04.75  326  
 12 7913 Ashlyn Balch         95 Wichita, KS              4.04m   NWI  13-03.25  317  
 13 2183 Jaelyn Rice          95 Kennesaw, GA             3.97m   NWI  13-00.25  301  
 14 3572 Wynter Johnson       95 Decatur, GA              3.95m   NWI  12-11.50  296  
 15 3519 Erika Hamner         95 Mansfield, OH            3.93m   NWI  12-10.75  292  
 16 809 Ebony Brown           95 Round Rock, TX           3.92m   NWI  12-10.50  290  
 17 3012 Alyssa Beavers       95 St Louis, MO             3.85m   NWI  12-07.75  274  
 17 7251 Mckenzie Stanford    95 Ripley, OK               3.85m   NWI  12-07.75  274  
 19 3251 Christina Tillett    95 Humble, TX               3.78m   NWI  12-05.00  259  
 20 2247 Brielyn Rogers       95 Clinton, MD              3.69m   NWI  12-01.25  239  
 21 5148 Deborah Dantzler     95 New Rochelle, NY         3.68m   NWI  12-01.00  237  
 22 3571 Nia Johnson          95 Decatur, GA              3.40m   NWI  11-02.00  180  
 
Outdoor Pentathlon: #2 Girls Shot Put Midget Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 7176 Njaire Mckoy         95 Englewood Cliffs, N      9.27m   30-05.00  482  
  2 7251 Mckenzie Stanford    95 Ripley, OK               8.86m   29-01.00  455  
  3 505 Bridgette Berry       95 Boynton Beach, FL        8.73m   28-07.75  447  
  4 94 Aminah Ghaffar         95 Lumberton, NC            8.45m   27-08.75  428  
  5 2249 Danielle Wheatley    95 Greenbelt, MD            8.29m   27-02.50  418  
  6 2293 Avery Zamzow         95 Goliad, TX               8.26m   27-01.25  416  
  7 3012 Alyssa Beavers       95 St Louis, MO             8.19m   26-10.50  412  
  8 2247 Brielyn Rogers       95 Clinton, MD              8.00m   26-03.00  399  
  9 509 Khadeeji Dooling      95 Boynton Beach, FL        7.74m   25-04.75  383  
 10 5367 Lyric Lawrence       95 Gretna, LA               7.69m   25-02.75  379  
 11 809 Ebony Brown           95 Round Rock, TX           7.19m   23-07.25  347  
 12 1590 Kendell Williams     95 Kennesaw, GA             7.05m   23-01.75  338  
 13 3572 Wynter Johnson       95 Decatur, GA              6.84m   22-05.25  325  
 14 3738 Kalen Glover         95 Detroit, MI              6.81m   22-04.25  323  
 15 3519 Erika Hamner         95 Mansfield, OH            6.61m   21-08.25  310  
 16 2183 Jaelyn Rice          95 Kennesaw, GA             6.54m   21-05.50  306  
 17 3251 Christina Tillett    95 Humble, TX               6.50m   21-04.00  303  
 18 7101 Kalisha Goree        95 Columbia City, IN        6.36m   20-10.50  294  
 19 3571 Nia Johnson          95 Decatur, GA              6.14m   20-01.75  280  
 20 6398 Taliyah Brooks       95 Fort Worth, TX           5.90m   19-04.25  265  
 21 5148 Deborah Dantzler     95 New Rochelle, NY         5.74m   18-10.00  255  
 22 7913 Ashlyn Balch         95 Wichita, KS              5.35m   17-06.75  230  
 
Girls Outdoor Pentathlon Midget
=========================================================================
    NATIONAL: N  3459  2004        Shanay Briscoe, Houston, TX                 
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 6398 Taliyah Brooks       95 Fort Worth, TX          2668       3104  
  2 2249 Danielle Wheatley    95 Greenbelt, MD           2780       3051  
  3 1590 Kendell Williams     95 Kennesaw, GA            2656       2848  
  4 505 Bridgette Berry       95 Boynton Beach, FL       2742       2800  
  5 7176 Njaire Mckoy         95 Englewood Cliffs, N     2627       2795  
  6 94 Aminah Ghaffar         95 Lumberton, NC           2362       2645  
  7 509 Khadeeji Dooling      95 Boynton Beach, FL       2373       2620  
  8 5367 Lyric Lawrence       95 Gretna, LA              2145       2569  
  9 3738 Kalen Glover         95 Detroit, MI             2301       2433  
 10 7101 Kalisha Goree        95 Columbia City, IN       2555       2430  
 11 7251 Mckenzie Stanford    95 Ripley, OK              2482       2410  
 12 3571 Nia Johnson          95 Decatur, GA             2303       2317  
 13 2293 Avery Zamzow         95 Goliad, TX              2059       2266  
 14 809 Ebony Brown           95 Round Rock, TX          1926       2216  
 15 3012 Alyssa Beavers       95 St Louis, MO            2276       2184  
 16 2247 Brielyn Rogers       95 Clinton, MD             2094       2172  
 17 5148 Deborah Dantzler     95 New Rochelle, NY        1866       2126  
 18 2183 Jaelyn Rice          95 Kennesaw, GA            1855       1949  
 19 3519 Erika Hamner         95 Mansfield, OH           1878       1920  
 20 7913 Ashlyn Balch         95 Wichita, KS             1981       1919  
 21 3251 Christina Tillett    95 Humble, TX              1831       1912  
 22 3572 Wynter Johnson       95 Decatur, GA             1798       1878  
 
Girls 3000 Meter Race Walk Sub-Youth
=========================================================================
    NATIONAL: N 16:44.36  7/30/2006   Aadrian McCollum, No Fear                
    Name                    Year Team                    Seed     Finals 
